Description
Enjoy this fabulous Contemporary 3 story beach home with water views, 4 huge bedrooms, 2 ½ bathrooms, two wrap-around decks, two 3 season rooms, a great room, and views galore. Out door shower. 1003 Crest Place is just a few homes from the popular Delaware Bay beach. Dogs under 20 pounds are welcome to join you. $250 pet fee, per dog.
Amenities 77
Amenities
- 1 # of Blu-Ray Player
- 1 Car Garage
- 1# of Dishwasher
- 1# of Dryers
- 1# of Outside Showers
- 1# of Washers
- 2 Number of Decks
- 2# of screened porches
- 4 Ceiling Fans
- 4 Parking Spaces
- 6 Dining Capacity (Inside)
- 6 Dining Capacity (Outside)
- 7 TVs
- Bath Towels
- Bathtub
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blankets
- Blu-Ray Player
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Coffee Maker
- Cooking Utensils
- Crock Pot
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Enclosed Outside Shower
- Extra Refrigerator
- Fire Extinguisher
- Full Size Refrigerator
- Game Room
- Garage
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Lockbox
- Mattress Pads
- Microwave
- Oven
- Parking
- Pets Accepted
- Pets Considered
- Pillows
- Porch Screened
- Pots/Pans
- Private Yard
- Ring Doorbell
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Three Season Room
- Toaster Oven
- TV Streaming Device
- Utilities Included
- Vacuum Cleaner
- Washer
- Wired LAN
Bedding
- 1 Day Bed(s)
- 2 Trundle(s)
- 3 Queen Bed(s)
- 5 Double Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/24/2026 | 10/31/2026 | $2,500 | - |
| 10/26/2026 | 10/31/2026 | - | $500 |
| 10/31/2026 | 11/07/2026 | $2,500 | $400 |
| 10/31/2026 | 11/24/2026 | $2,500 | $400 |
| 11/07/2026 | 11/14/2026 | $2,500 | - |
| 11/14/2026 | 11/21/2026 | $2,500 | - |
| 11/21/2026 | 11/28/2026 | $2,500 | - |
| 11/24/2026 | 11/29/2026 | - | $600 |
| 11/28/2026 | 12/05/2026 | $2,500 | - |
| 11/29/2026 | 12/04/2026 | - | $400 |
| 12/04/2026 | 12/07/2026 | - | $600 |
| 12/05/2026 | 12/12/2026 | $2,500 | - |
| 12/07/2026 | 12/24/2026 | - | $400 |
| 12/12/2026 | 12/19/2026 | $2,500 | - |
| 12/19/2026 | 12/26/2026 | $2,500 | - |
| 12/24/2026 | 01/01/2027 | - | $1,000 |
| 01/01/2027 | 04/03/2027 | - | $375 |
| 01/02/2027 | 01/09/2027 | $2,500 | - |
| 01/09/2027 | 01/16/2027 | $2,500 | - |
| 01/16/2027 | 01/23/2027 | $2,500 | - |
| 01/23/2027 | 01/30/2027 | $2,500 | - |
| 01/30/2027 | 02/06/2027 | $2,500 | - |
| 02/06/2027 | 02/13/2027 | $2,500 | - |
| 02/13/2027 | 02/20/2027 | $2,500 | - |
| 02/20/2027 | 02/27/2027 | $2,500 | - |
| 02/27/2027 | 03/06/2027 | $2,500 | - |
| 03/06/2027 | 03/13/2027 | $2,500 | - |
| 03/13/2027 | 03/20/2027 | $2,500 | - |
| 03/20/2027 | 03/27/2027 | $2,500 | - |
| 03/27/2027 | 04/03/2027 | $2,500 | - |
| 04/03/2027 | 04/10/2027 | $3,000 | $450 |
| 04/03/2027 | 05/21/2027 | $3,000 | $450 |
| 04/10/2027 | 04/17/2027 | $3,000 | - |
| 04/17/2027 | 04/24/2027 | $3,000 | - |
| 04/24/2027 | 05/01/2027 | $3,000 | - |
| 05/01/2027 | 05/08/2027 | $3,000 | - |
| 05/08/2027 | 05/15/2027 | $3,000 | - |
| 05/15/2027 | 05/22/2027 | $3,000 | - |
| 05/21/2027 | 06/19/2027 | - | $650 |
| 05/22/2027 | 05/29/2027 | $3,500 | - |
| 05/29/2027 | 06/05/2027 | $3,500 | - |
| 06/05/2027 | 06/12/2027 | $4,500 | - |
| 06/12/2027 | 06/19/2027 | $4,500 | - |
| 06/19/2027 | 06/26/2027 | $4,500 | - |
| 06/26/2027 | 07/03/2027 | $5,500 | - |
| 07/03/2027 | 07/10/2027 | $5,500 | - |
| 07/10/2027 | 07/17/2027 | $5,500 | - |
| 07/17/2027 | 07/24/2027 | $5,500 | - |
| 07/24/2027 | 07/31/2027 | $5,500 | - |
| 07/31/2027 | 08/07/2027 | $5,500 | - |
| 08/07/2027 | 08/14/2027 | $5,500 | - |
| 08/14/2027 | 08/21/2027 | $5,500 | - |
| 08/21/2027 | 08/28/2027 | $5,500 | - |
| 08/28/2027 | 09/04/2027 | $5,500 | - |
| 09/04/2027 | 09/11/2027 | $3,500 | $600 |
| 09/04/2027 | 10/01/2027 | $3,500 | $600 |
| 09/11/2027 | 09/18/2027 | $3,500 | - |
| 09/18/2027 | 09/25/2027 | $3,000 | - |
| 09/25/2027 | 10/02/2027 | $3,000 | - |
| 10/01/2027 | 11/24/2027 | - | $500 |
| 10/02/2027 | 10/09/2027 | $2,500 | - |
| 10/09/2027 | 10/16/2027 | $2,500 | - |
| 10/16/2027 | 10/23/2027 | $2,500 | - |
| 10/23/2027 | 10/30/2027 | $2,500 | - |
| 10/30/2027 | 11/06/2027 | $2,500 | - |
| 11/06/2027 | 11/13/2027 | $2,500 | - |
| 11/13/2027 | 11/20/2027 | $2,500 | - |
| 11/20/2027 | 11/27/2027 | $2,500 | - |
| 11/24/2027 | 12/05/2027 | - | $650 |
| 11/27/2027 | 12/04/2027 | $2,500 | - |
| 12/04/2027 | 12/11/2027 | $2,500 | - |
| 12/05/2027 | 12/23/2027 | - | $500 |
| 12/11/2027 | 12/18/2027 | $2,500 | - |
| 12/18/2027 | 12/25/2027 | $2,500 | - |
| 12/23/2027 | 01/01/2028 | - | $1,000 |
| 12/25/2027 | 01/01/2028 | $2,500 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info