Description
This is a beautiful, large house with nice yard, in ground pool with a half bath and outside shower in the pool area. Designer kitchen with 5 burner stove, wet bar, wine refrigerator, ice maker, and bottle refrigerator. Spacious master suite with walk-in closet, jacuzzi tub, large shower and private balcony. Laundry room has front loads and shelves for storage. All bedrooms have TVs and Ipod docks. There is a front porch and a screened porch for dining.
Amenities 59
Amenities
- 1 Number of Decks
- 16 Dining Capacity (Inside)
- 4 Parking Spaces
- 7 DVDs
- 8# of Smart TVs
- Available for Weddings
- BBQ Gas
- Blankets
- Blender
- Central AC
- Coffee Maker
- Deck
- Deck Furniture
- Dishwasher
- Disposal
- Dryer
- DVD
- Full Size Refrigerator
- Furnished
- Gourmet Kitchen
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Keyless Entry
- Lawn Area
- Level Yard
- Long Distance Phone Block
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Outside Shower
- Oven
- Parking
- Patio
- Phone Activated
- Pool
- Pool is heated
- Porch Screened
- Private Yard
- Smoke Free
- Stove
- Streaming Services
- Television
- Tenant Brings Own Linens
- Toaster Oven
- Vacuum Cleaner
- Washer
- Wet Bar
- Wireless Lan
Bedding
- 1 Day Bed(s)
- 1 Double Bed(s)
- 1 King Bed(s)
- 1 Portable Crib(s)
- 1 Trundle(s)
- 1st Floor Bedroom
- 3 Queen Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/24/2026 | 10/31/2026 | $5,600 | - |
| 10/26/2026 | 10/30/2026 | - | $800 |
| 10/30/2026 | 11/02/2026 | - | $1,200 |
| 10/31/2026 | 11/07/2026 | $5,300 | - |
| 11/02/2026 | 11/25/2026 | - | $800 |
| 11/07/2026 | 11/14/2026 | $5,300 | - |
| 11/14/2026 | 11/21/2026 | $5,300 | - |
| 11/21/2026 | 11/28/2026 | $5,900 | - |
| 11/25/2026 | 11/30/2026 | - | $1,200 |
| 11/28/2026 | 12/05/2026 | $5,300 | - |
| 11/30/2026 | 12/22/2026 | - | $800 |
| 12/05/2026 | 12/12/2026 | $5,300 | - |
| 12/12/2026 | 12/19/2026 | $5,300 | - |
| 12/19/2026 | 12/26/2026 | $5,900 | - |
| 12/22/2026 | 01/02/2027 | - | $1,200 |
| 12/26/2026 | 01/02/2027 | $5,900 | - |
| 01/02/2027 | 01/09/2027 | $6,700 | $1,000 |
| 01/02/2027 | 02/12/2027 | $6,700 | $1,000 |
| 01/09/2027 | 01/16/2027 | $6,700 | - |
| 01/16/2027 | 01/23/2027 | $6,700 | - |
| 01/23/2027 | 01/30/2027 | $6,700 | - |
| 01/30/2027 | 02/06/2027 | $6,700 | - |
| 02/06/2027 | 02/13/2027 | $6,700 | - |
| 02/12/2027 | 02/15/2027 | - | $1,200 |
| 02/13/2027 | 02/20/2027 | $6,700 | - |
| 02/15/2027 | 03/26/2027 | - | $1,000 |
| 02/20/2027 | 02/27/2027 | $6,700 | - |
| 02/27/2027 | 03/06/2027 | $6,700 | - |
| 03/06/2027 | 03/13/2027 | $6,700 | - |
| 03/13/2027 | 03/20/2027 | $6,700 | - |
| 03/20/2027 | 03/27/2027 | $6,700 | - |
| 03/26/2027 | 03/29/2027 | - | $1,200 |
| 03/27/2027 | 04/03/2027 | $6,700 | - |
| 03/29/2027 | 04/03/2027 | - | $1,000 |
| 04/03/2027 | 04/10/2027 | $6,700 | $1,300 |
| 04/03/2027 | 05/29/2027 | $6,700 | $1,300 |
| 04/10/2027 | 04/17/2027 | $6,700 | - |
| 04/17/2027 | 04/24/2027 | $6,700 | - |
| 04/24/2027 | 05/01/2027 | $6,700 | - |
| 05/01/2027 | 05/08/2027 | $8,900 | - |
| 05/08/2027 | 05/15/2027 | $8,900 | - |
| 05/15/2027 | 05/22/2027 | $8,900 | - |
| 05/22/2027 | 05/29/2027 | $8,900 | - |
| 05/29/2027 | 06/05/2027 | $8,900 | - |
| 06/05/2027 | 06/12/2027 | $12,000 | - |
| 06/12/2027 | 06/19/2027 | $12,000 | - |
| 06/19/2027 | 06/26/2027 | $13,250 | - |
| 06/26/2027 | 07/03/2027 | $13,250 | - |
| 07/03/2027 | 07/10/2027 | $13,250 | - |
| 07/10/2027 | 07/17/2027 | $13,250 | - |
| 07/17/2027 | 07/24/2027 | $13,250 | - |
| 07/24/2027 | 07/31/2027 | $13,250 | - |
| 07/31/2027 | 08/07/2027 | $13,250 | - |
| 08/07/2027 | 08/14/2027 | $13,250 | - |
| 08/14/2027 | 08/21/2027 | $13,250 | - |
| 08/21/2027 | 08/28/2027 | $12,050 | - |
| 08/28/2027 | 09/04/2027 | $9,950 | - |
| 09/04/2027 | 09/11/2027 | $7,800 | - |
| 09/11/2027 | 09/18/2027 | $7,800 | - |
| 09/18/2027 | 09/25/2027 | $6,600 | - |
| 09/25/2027 | 10/02/2027 | $6,600 | - |
| 10/01/2027 | 10/04/2027 | - | $1,300 |
| 10/02/2027 | 10/09/2027 | $6,000 | - |
| 10/04/2027 | 10/08/2027 | - | $1,000 |
| 10/08/2027 | 10/12/2027 | - | $1,200 |
| 10/09/2027 | 10/16/2027 | $6,000 | - |
| 10/12/2027 | 11/24/2027 | - | $1,000 |
| 10/16/2027 | 10/23/2027 | $5,700 | - |
| 10/23/2027 | 10/30/2027 | $5,700 | - |
| 10/30/2027 | 11/06/2027 | $5,400 | - |
| 11/06/2027 | 11/13/2027 | $5,400 | - |
| 11/13/2027 | 11/20/2027 | $5,400 | - |
| 11/20/2027 | 11/27/2027 | $6,000 | - |
| 11/24/2027 | 11/29/2027 | - | $1,200 |
| 11/27/2027 | 12/04/2027 | $5,400 | - |
| 11/29/2027 | 12/02/2027 | - | $1,000 |
| 12/02/2027 | 12/06/2027 | - | $1,200 |
| 12/04/2027 | 12/11/2027 | $5,400 | - |
| 12/06/2027 | 12/23/2027 | - | $1,000 |
| 12/11/2027 | 12/18/2027 | $5,400 | - |
| 12/18/2027 | 12/25/2027 | $6,000 | - |
| 12/23/2027 | 01/01/2028 | - | $1,200 |
| 12/25/2027 | 01/01/2028 | $6,000 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info