Description
Unit C2 at the Philadelphia Beach condominiums is a beautiful three story beachfront condo. Three bedrooms(1King, 1Queen, 2Twins) and two and 1/2 baths. Three decks facing the ocean, 2 off street parking spots. Stacked washer and dryer and an updated kitchen and bathrooms. This property has all the amenities you will need for a truly wonderful vacation in beautiful Cape May.
Amenities 75
Amenities
- 1 AC Unit(s)
- 1# of Dishwasher
- 1# of Dryers
- 1# of Smart TVs
- 1# of Washers
- 2 Number of Standard Fans
- 2 Parking Spaces
- 2 TVs
- 3 Number of Decks
- 4 Ceiling Fans
- Balcony
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Cleaning Supplies
- Coffee Maker
- Condo Dumpster
- Cooking Utensils
- Crock Pot
- Deck
- Deck Furniture
- Dehumidifier
- Dining Table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Electric
- Fire Extinguisher
- Free WiFi
- Full Size Refrigerator
- Furnished
- Gas Heat
- Handicap Grab Bars
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lobster Pot
- Mattress Pads
- Microwave
- Mini Refrigerator
- No Pets Accepted
- Oven
- Parking
- Pet Free
- Phone Activated
- Pick Up Key
- Pillows
- Pots/Pans
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Standard Fans
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included Off Season
- Vacuum Cleaner
- Wall AC
- Washer
- Waterfront
- Wireless Lan
Bedding
- 1 King Bed(s)
- 1 Queen Bed(s)
- 2 Single Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $1,700 | - |
| 04/29/2026 | 04/30/2026 | - | $375 |
| 04/29/2026 | 05/29/2026 | - | $375 |
| 05/02/2026 | 05/08/2026 | $1,900 | - |
| 05/09/2026 | 05/15/2026 | $1,900 | - |
| 05/16/2026 | 05/22/2026 | $2,000 | - |
| 05/23/2026 | 05/29/2026 | $2,400 | - |
| 05/30/2026 | 06/05/2026 | $2,600 | - |
| 06/06/2026 | 06/12/2026 | $2,700 | - |
| 06/13/2026 | 06/19/2026 | $3,300 | - |
| 06/20/2026 | 06/26/2026 | $4,200 | - |
| 06/27/2026 | 07/03/2026 | $4,600 | - |
| 07/04/2026 | 07/10/2026 | $4,700 | - |
| 07/11/2026 | 07/17/2026 | $4,700 | - |
| 07/18/2026 | 07/24/2026 | $4,700 | - |
| 07/25/2026 | 07/31/2026 | $4,700 | - |
| 08/01/2026 | 08/07/2026 | $4,700 | - |
| 08/08/2026 | 08/14/2026 | $4,700 | - |
| 08/15/2026 | 08/21/2026 | $4,700 | - |
| 08/22/2026 | 08/28/2026 | $4,300 | - |
| 08/29/2026 | 09/04/2026 | $3,900 | - |
| 09/05/2026 | 09/11/2026 | $3,100 | - |
| 09/12/2026 | 09/18/2026 | $2,900 | - |
| 09/19/2026 | 09/25/2026 | $2,800 | - |
| 09/26/2026 | 10/02/2026 | $2,300 | - |
| 10/03/2026 | 10/09/2026 | $2,000 | - |
| 10/10/2026 | 10/16/2026 | $1,900 | $375 |
| 10/10/2026 | 01/01/2027 | $1,900 | $375 |
| 10/17/2026 | 10/23/2026 | $1,900 | - |
| 10/24/2026 | 10/30/2026 | $1,800 | - |
| 10/31/2026 | 11/06/2026 | $1,800 | - |
| 11/07/2026 | 11/13/2026 | $1,800 | - |
| 11/14/2026 | 11/20/2026 | $1,800 | - |
| 11/21/2026 | 11/27/2026 | $1,800 | - |
| 11/28/2026 | 12/04/2026 | $1,800 | - |
| 12/05/2026 | 12/11/2026 | $1,800 | - |
| 12/12/2026 | 12/18/2026 | $1,800 | - |
| 12/19/2026 | 12/25/2026 | $1,800 | - |
| 12/26/2026 | 01/01/2027 | $1,800 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info