Quad

1221 A Missouri Avenue - PROPERTY SOLD, Cape May


Bedroom 2 bedrooms
Bathroom 1 baths
Half Bathrooms 1 half baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Flexible

  • Address: 1221 A Missouri Avenue - PROPERTY SOLD
  • Location: Cape May
  • Type: Quad

Description Description
Charming 2 bedroom 1.5 bath house with central air, tankless hot water, covered front porch with furniture, picnic table on patio, level yard, outside shower .The bedrooms are on the first floor. The main bath is in the hallway with a half bath in the master bedroom. Second bedroom has a Pier Bed a twin over a queen. Sofa Bed in living room. Close to beaches, shopping and restaurants. Please, be advise they do not supply blankets.

Amenities 64 Amenities
Amenities
  • 1 Parking Spaces
  • 1# of Dishwasher
  • 1# of Smart TVs
  • 3 TVs
  • 4 Ceiling Fans
  • 6 Dining Capacity (Inside)
  • 6 Dining Capacity (Outside)
  • BBQ Gas
  • Beach Chairs
  • Beach Equipment
  • Beach Umbrella
  • Blender
  • Books for Kids
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central AC
  • Central AC (One Level)
  • Coffee Maker
  • Cooking Utensils
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • Electric
  • Enclosed Outside Shower
  • Fire Extinguisher
  • Full Size Refrigerator
  • Gas
  • Gas Heat
  • Gold Medal
  • High Speed Internet
  • Iron
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Level Yard
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Outdoor Lighting
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pots/Pans
  • Silverware
  • Smart TV
  • Smoke Detector
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Utilities Included In Season
  • Vacuum Cleaner
  • Washer
  • Wireless Lan
Bedding
  • 1 Sofa Bed(s)-Queen
  • 1 Pyramid Bed(s)-Queen
  • 1 Queen Bed(s)
  • 1st Floor Bedroom

Rates Rates
Start Date End Date Weekly Nightly
04/25/2026 05/01/2026 $1,650       -
04/29/2026 05/21/2026       - $225
05/02/2026 05/08/2026 $1,650       -
05/09/2026 05/15/2026 $1,650       -
05/16/2026 05/22/2026 $1,650       -
05/22/2026 06/19/2026       - $275
05/23/2026 05/29/2026 $1,650       -
05/30/2026 06/05/2026 $1,850       -
06/06/2026 06/12/2026 $1,850       -
06/13/2026 06/19/2026 $1,850       -
06/20/2026 06/26/2026 $1,850       -
06/27/2026 07/03/2026 $2,000       -
07/04/2026 07/10/2026 $2,000       -
07/11/2026 07/17/2026 $2,000       -
07/18/2026 07/24/2026 $2,000       -
07/25/2026 07/31/2026 $2,000       -
08/01/2026 08/07/2026 $2,000       -
08/08/2026 08/14/2026 $2,000       -
08/15/2026 08/21/2026 $2,000       -
08/22/2026 08/28/2026 $2,000       -
08/29/2026 09/04/2026 $2,000       -
09/05/2026 09/11/2026 $2,000 $275
09/05/2026 10/02/2026 $2,000 $275
09/12/2026 09/18/2026 $1,600       -
09/19/2026 09/25/2026 $1,600       -
09/26/2026 10/02/2026 $1,600       -
10/03/2026 10/09/2026 $1,650 $250
10/03/2026 10/30/2026 $1,650 $250
10/10/2026 10/16/2026 $1,650       -
10/17/2026 10/23/2026 $1,650       -
10/24/2026 10/30/2026 $1,650       -
10/31/2026 11/06/2026 $1,650 $225
10/31/2026 12/31/2026 $1,650 $225
11/07/2026 11/13/2026 $1,650       -
11/14/2026 11/20/2026 $1,650       -
11/21/2026 11/27/2026 $1,650       -
11/28/2026 12/04/2026 $1,650       -
12/05/2026 12/11/2026 $1,650       -
12/12/2026 12/18/2026 $1,650       -
12/19/2026 12/25/2026 $1,650       -
12/26/2026 01/01/2027 $1,650       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Location Location

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree