Description
All rooms on 1 floor! Master bedroom with 1/2 bath 26"TV with a full size bed. Second bedroom has two twin beds. Queen size sofabed located in living room with 42"wall mounted TV. Home features new stove, new kitchen table and chairs, new linoleum on floor, newly painted. Outside enclosed shower.
Amenities 51
Amenities
- 1 DVDs
- 1 Parking Spaces
- 2 TVs
- 6 Ceiling Fans
- 6 Dining Capacity (Inside)
- BBQ Gas
- Beach Badges
- Blankets
- Blender
- Cable TV
- Ceiling Fans
- Central AC
- Coffee Maker
- Cooking Utensils
- Deadbolt Lock
- Deck Furniture
- Dining Table
- Dinnerware
- Dishwasher
- Dryer
- Electric Heat
- Fire Extinguisher
- Full Size Refrigerator
- High Speed Internet
- Iron
- Ironing Board
- Kitchen Island
- Lawn Area
- Level Yard
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Pick Up Key
- Pillows
- Pots/Pans
- Silverware
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included In Season
- Vacuum Cleaner
- Washer
- Waste Management
- Wireless Lan
Bedding
- 1 Queen Bed(s)
- 2 Double Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $1,395 | - |
| 05/02/2026 | 05/08/2026 | $1,395 | - |
| 05/09/2026 | 05/15/2026 | $1,395 | - |
| 05/16/2026 | 05/22/2026 | $1,395 | - |
| 05/23/2026 | 05/29/2026 | $1,395 | - |
| 05/30/2026 | 06/05/2026 | $1,500 | - |
| 06/06/2026 | 06/12/2026 | $1,500 | - |
| 06/13/2026 | 06/19/2026 | $1,500 | - |
| 06/20/2026 | 06/26/2026 | $1,500 | - |
| 06/27/2026 | 07/03/2026 | $1,825 | - |
| 07/04/2026 | 07/10/2026 | $1,825 | - |
| 07/11/2026 | 07/17/2026 | $1,825 | - |
| 07/18/2026 | 07/24/2026 | $1,825 | - |
| 07/25/2026 | 07/31/2026 | $1,825 | - |
| 08/01/2026 | 08/07/2026 | $1,825 | - |
| 08/08/2026 | 08/14/2026 | $1,825 | - |
| 08/15/2026 | 08/21/2026 | $1,825 | - |
| 08/22/2026 | 08/28/2026 | $1,825 | - |
| 08/29/2026 | 09/04/2026 | $1,825 | - |
| 09/05/2026 | 09/11/2026 | $1,700 | - |
| 09/12/2026 | 09/18/2026 | $1,425 | - |
| 09/19/2026 | 09/25/2026 | $1,425 | - |
| 09/26/2026 | 10/02/2026 | $1,425 | - |
| 10/03/2026 | 10/09/2026 | $1,425 | - |
| 10/10/2026 | 10/16/2026 | $1,350 | - |
| 10/17/2026 | 10/23/2026 | $1,300 | - |
| 10/24/2026 | 10/30/2026 | $1,300 | - |
| 10/31/2026 | 11/06/2026 | $1,200 | - |
| 11/07/2026 | 11/13/2026 | $1,100 | - |
| 11/14/2026 | 11/20/2026 | $1,100 | - |
| 11/21/2026 | 11/27/2026 | $1,000 | - |
| 11/28/2026 | 12/04/2026 | $1,000 | - |
| 12/05/2026 | 12/11/2026 | $1,000 | - |
| 12/12/2026 | 12/18/2026 | $1,000 | - |
| 12/19/2026 | 12/25/2026 | $1,000 | - |
| 12/26/2026 | 01/01/2027 | $1,000 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info