House

1253 Washington Street, Cape May


Bedroom 6 bedrooms
Bathroom 5 baths
Guests 18 guests
Pets Allowed Pets Allowed
Flexible Dates Flexible

  • Address: 1253 Washington Street
  • Location: Cape May
  • Type: House

Description Description
Spacious 6-Bedroom Cape May Getaway – Sleeps 18!

Gather the whole crew and enjoy this beautifully appointed 6-bedroom, 5-bath rental in the heart of Cape May! Comfortably sleeping up to 18 guests, this home is perfect for large families or group getaways. Located just steps from Cape May's marinas and local favorites like The Lobster House, Lucky Bones, The C-View, Wawa, The Dry Dock, and the Washington Inn. A scenic 20-minute walk takes you to the Cape May Mall for shopping and more dining options.

With two off-street parking spaces and plenty of room to relax, this home offers convenience, comfort, and easy access to all that Cape May has to offer.


Amenities 71 Amenities
Amenities
  • 1# of Dryers
  • 1# of Outside Showers
  • 1# of Washers
  • 12 Dining Capacity (Inside)
  • 2 Number of Decks
  • 3 Ceiling Fans
  • 7# of Smart TVs
  • 8 Dining Capacity (Outside)
  • Bath Towels
  • BBQ Gas
  • Blankets
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central AC
  • Cleaned with Disinfectant
  • Cleaning Supplies
  • Coffee Maker
  • Cooking Utensils
  • Deck
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Dishwasher
  • Dryer
  • Emergency Exit
  • Enclosed Outside Shower
  • Fenced Yard
  • Fire Extinguisher
  • Free WiFi
  • Full Size Refrigerator
  • Furnished
  • Garage
  • Gas Heat
  • Iron
  • Ironing Board
  • Keyless Entry
  • Kitchen
  • Kitchen Island
  • Lawn Area
  • Linens Provided
  • Microwave
  • Open/Covered Porch
  • Outdoor Lighting
  • Outside Shower
  • Oven
  • Parking
  • Patio
  • Pets Accepted
  • Pillows
  • Pots/Pans
  • Private Yard
  • Security Alarm System
  • Silverware
  • Smart TV
  • Smoke Detector
  • Smoke Free
  • Stove
  • Streaming Services
  • Television
  • Toaster
  • Toaster Oven
  • TV Streaming Device
  • Utilities Included
  • Washer
  • Waste Management
  • Wireless Lan
Bedding
  • 1 Bunk(s)
  • 1 Single Bed(s)
  • 2 Sofa Bed(s)-Double
  • 5 Queen Bed(s)

Rates Rates
Start Date End Date Weekly Nightly
06/13/2026 06/19/2026 $11,000       -
06/14/2026 06/18/2026       - $999
06/20/2026 06/26/2026 $12,000       -
06/21/2026 06/25/2026       - $999
06/27/2026 07/03/2026 $12,000       -
06/28/2026 07/02/2026       - $999
07/04/2026 07/10/2026 $12,000       -
07/05/2026 07/09/2026       - $999
07/11/2026 07/17/2026 $12,000       -
07/12/2026 07/16/2026       - $999
07/18/2026 07/24/2026 $12,000       -
07/19/2026 07/23/2026       - $999
07/25/2026 07/31/2026 $12,000       -
07/26/2026 07/30/2026       - $999
08/01/2026 08/07/2026 $12,000       -
08/02/2026 08/06/2026       - $999
08/08/2026 08/14/2026 $12,000       -
08/09/2026 08/13/2026       - $999
08/15/2026 08/21/2026 $12,000       -
08/16/2026 08/20/2026       - $999
08/22/2026 08/28/2026 $12,000       -
08/23/2026 08/27/2026       - $999
08/29/2026 09/04/2026 $10,000       -
08/30/2026 09/03/2026       - $999
09/05/2026 09/11/2026 $10,000       -
09/06/2026 09/10/2026       - $999
09/12/2026 09/18/2026 $10,000       -
09/13/2026 09/17/2026       - $999
09/19/2026 09/25/2026 $10,000       -
09/20/2026 09/24/2026       - $999
09/26/2026 10/02/2026 $8,000       -
10/03/2026 10/09/2026 $8,000       -
10/10/2026 10/16/2026 $8,000       -
10/17/2026 10/23/2026 $8,000       -
10/24/2026 10/30/2026 $7,000       -
10/31/2026 11/06/2026 $5,000       -
11/07/2026 11/13/2026 $5,000       -
11/14/2026 11/20/2026 $5,000       -
11/21/2026 11/27/2026 $5,000       -
11/28/2026 12/04/2026 $5,000       -
12/05/2026 12/11/2026 $6,000       -
12/12/2026 12/18/2026 $6,000       -
12/19/2026 12/25/2026 $6,000       -
12/26/2026 01/01/2027 $6,000       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $8,000 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $8,000 3
4 5 6 7 8 9 $8,000 10
11 12 13 14 15 16 $8,000 17
18 19 20 21 22 23 $7,000 24
25 26 27 28 29 30 $5,000 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $5,000 7
8 9 10 11 12 13 $5,000 14
15 16 17 18 19 20 $5,000 21
22 23 24 25 26 27 $5,000 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $6,000 5
6 7 8 9 10 11 $6,000 12
13 14 15 16 17 18 $6,000 19
20 21 22 23 24 25 $6,000 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Location Location

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree