Gather the whole crew and enjoy this beautifully appointed 6-bedroom, 5-bath rental in the heart of Cape May! Comfortably sleeping up to 18 guests, this home is perfect for large families or group getaways. Located just steps from Cape May's marinas and local favorites like The Lobster House, Lucky Bones, The C-View, Wawa, The Dry Dock, and the Washington Inn. A scenic 20-minute walk takes you to the Cape May Mall for shopping and more dining options.
With two off-street parking spaces and plenty of room to relax, this home offers convenience, comfort, and easy access to all that Cape May has to offer.
- 1# of Dryers
- 1# of Outside Showers
- 1# of Washers
- 12 Dining Capacity (Inside)
- 2 Number of Decks
- 3 Ceiling Fans
- 7# of Smart TVs
- 8 Dining Capacity (Outside)
- Bath Towels
- BBQ Gas
- Blankets
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Cleaned with Disinfectant
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck
- Deck Furniture
- Dining Table
- Dinnerware
- Dishwasher
- Dryer
- Emergency Exit
- Enclosed Outside Shower
- Fenced Yard
- Fire Extinguisher
- Free WiFi
- Full Size Refrigerator
- Furnished
- Garage
- Gas Heat
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Linens Provided
- Microwave
- Open/Covered Porch
- Outdoor Lighting
- Outside Shower
- Oven
- Parking
- Patio
- Pets Accepted
- Pillows
- Pots/Pans
- Private Yard
- Security Alarm System
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Streaming Services
- Television
- Toaster
- Toaster Oven
- TV Streaming Device
- Utilities Included
- Washer
- Waste Management
- Wireless Lan
- 1 Bunk(s)
- 1 Single Bed(s)
- 2 Sofa Bed(s)-Double
- 5 Queen Bed(s)
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/13/2026 | 06/19/2026 | $11,000 | - |
| 06/14/2026 | 06/18/2026 | - | $999 |
| 06/20/2026 | 06/26/2026 | $12,000 | - |
| 06/21/2026 | 06/25/2026 | - | $999 |
| 06/27/2026 | 07/03/2026 | $12,000 | - |
| 06/28/2026 | 07/02/2026 | - | $999 |
| 07/04/2026 | 07/10/2026 | $12,000 | - |
| 07/05/2026 | 07/09/2026 | - | $999 |
| 07/11/2026 | 07/17/2026 | $12,000 | - |
| 07/12/2026 | 07/16/2026 | - | $999 |
| 07/18/2026 | 07/24/2026 | $12,000 | - |
| 07/19/2026 | 07/23/2026 | - | $999 |
| 07/25/2026 | 07/31/2026 | $12,000 | - |
| 07/26/2026 | 07/30/2026 | - | $999 |
| 08/01/2026 | 08/07/2026 | $12,000 | - |
| 08/02/2026 | 08/06/2026 | - | $999 |
| 08/08/2026 | 08/14/2026 | $12,000 | - |
| 08/09/2026 | 08/13/2026 | - | $999 |
| 08/15/2026 | 08/21/2026 | $12,000 | - |
| 08/16/2026 | 08/20/2026 | - | $999 |
| 08/22/2026 | 08/28/2026 | $12,000 | - |
| 08/23/2026 | 08/27/2026 | - | $999 |
| 08/29/2026 | 09/04/2026 | $10,000 | - |
| 08/30/2026 | 09/03/2026 | - | $999 |
| 09/05/2026 | 09/11/2026 | $10,000 | - |
| 09/06/2026 | 09/10/2026 | - | $999 |
| 09/12/2026 | 09/18/2026 | $10,000 | - |
| 09/13/2026 | 09/17/2026 | - | $999 |
| 09/19/2026 | 09/25/2026 | $10,000 | - |
| 09/20/2026 | 09/24/2026 | - | $999 |
| 09/26/2026 | 10/02/2026 | $8,000 | - |
| 10/03/2026 | 10/09/2026 | $8,000 | - |
| 10/10/2026 | 10/16/2026 | $8,000 | - |
| 10/17/2026 | 10/23/2026 | $8,000 | - |
| 10/24/2026 | 10/30/2026 | $7,000 | - |
| 10/31/2026 | 11/06/2026 | $5,000 | - |
| 11/07/2026 | 11/13/2026 | $5,000 | - |
| 11/14/2026 | 11/20/2026 | $5,000 | - |
| 11/21/2026 | 11/27/2026 | $5,000 | - |
| 11/28/2026 | 12/04/2026 | $5,000 | - |
| 12/05/2026 | 12/11/2026 | $6,000 | - |
| 12/12/2026 | 12/18/2026 | $6,000 | - |
| 12/19/2026 | 12/25/2026 | $6,000 | - |
| 12/26/2026 | 01/01/2027 | $6,000 | - |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"