Description
Discover your perfect beach escape! This charming and spacious cottage is just a short two-block stroll from the serene Delaware Bay and comfortably accommodates 8 guests. Gather in the open-concept living area complete with a dining table and a bar that seats 3. There is a separate family room on the first floor with a queen size pull out sofa that could serve as a fourth bedroom. On the second floor there are three bedrooms each with a queen size pull out sofa and two full sized bathroom. Imagine spending sun-drenched days strolling the sandy shores and winding down with spectacular, world famous sunsets over the water. Outdoor living is maximized with a relaxing patio and a cozy firepit, perfect for gathering under the stars. Enjoy quick access to vibrant Wildwood and classic Cape May and you're just minutes from a lively local dining scene, acclaimed wineries, distilleries, breweries and unique shopping experiences.
Amenities 69
Amenities
- 1# of Dishwasher
- 1# of Dryers
- 1# of Smart TVs
- 1# of Washers
- 3 TVs
- 4 # Beach Chairs
- 6 Ceiling Fans
- 6 Parking Spaces
- 7 Dining Capacity (Inside)
- AC Split System
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Cleaning Included In Rate
- Cleaning Supplies
- Coffee Maker
- Convection Oven
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Drip Coffee
- Dryer
- DVD
- Electric Heat
- Fire Extinguisher
- Full Size Refrigerator
- High Speed Internet
- Iron
- Keurig
- Keyless Entry
- Kitchen
- Lawn Area
- Lobster Pot
- Mattress Pads
- Microwave
- No Person to Person contact
- No Pets Accepted
- Outdoor Firepit
- Oven
- Parking
- Patio
- Pillows
- Pots/Pans
- Private Yard
- Silverware
- Smoke Detector
- Smoke Free
- Storage Area
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Toaster Oven
- TV Streaming Device
- Utilities Included
- Washer
- Wet Bar
- Wireless Lan
Bedding
- 1 Sofa Bed(s)-Queen
- 1st Floor Bedroom
- 3 Queen Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/30/2026 | 06/05/2026 | $2,000 | - |
| 06/06/2026 | 06/12/2026 | $2,000 | - |
| 06/13/2026 | 06/19/2026 | $2,000 | - |
| 06/20/2026 | 06/26/2026 | $2,000 | - |
| 06/27/2026 | 07/03/2026 | $2,000 | - |
| 07/04/2026 | 07/10/2026 | $2,000 | - |
| 07/11/2026 | 07/17/2026 | $2,000 | - |
| 07/18/2026 | 07/24/2026 | $2,000 | - |
| 07/25/2026 | 07/31/2026 | $2,000 | - |
| 08/01/2026 | 08/07/2026 | $2,000 | - |
| 08/08/2026 | 08/14/2026 | $2,000 | - |
| 08/15/2026 | 08/21/2026 | $2,000 | - |
| 08/22/2026 | 08/28/2026 | $2,000 | - |
| 08/29/2026 | 09/04/2026 | $2,000 | - |
| 09/05/2026 | 09/11/2026 | $2,000 | - |
| 09/12/2026 | 09/18/2026 | $1,700 | $400 |
| 09/12/2026 | 12/31/2026 | $1,700 | $400 |
| 09/19/2026 | 09/25/2026 | $1,700 | - |
| 09/26/2026 | 10/02/2026 | $1,700 | - |
| 10/03/2026 | 10/09/2026 | $1,700 | - |
| 10/10/2026 | 10/16/2026 | $1,700 | - |
| 10/17/2026 | 10/23/2026 | $1,700 | - |
| 10/24/2026 | 10/30/2026 | $1,700 | - |
| 10/31/2026 | 11/06/2026 | $1,700 | - |
| 11/07/2026 | 11/13/2026 | $1,700 | - |
| 11/14/2026 | 11/20/2026 | $1,700 | - |
| 11/21/2026 | 11/27/2026 | $1,700 | - |
| 11/28/2026 | 12/04/2026 | $1,700 | - |
| 12/05/2026 | 12/11/2026 | $1,700 | - |
| 12/12/2026 | 12/18/2026 | $1,700 | - |
| 12/19/2026 | 12/25/2026 | $1,700 | - |
| 12/26/2026 | 01/01/2027 | $1,700 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info