Description
Lovely first floor condo 1 bedroom, 1 bath unit in the Cape Roc Condos. Just 1 block to the beach. the property is complete with a fully stocked kitchen and dinning that can accommodate 6 people. Full bath with a tub and shower. Heated pool on premise outdoor shower, laundry facilities, a BBQ picnic area and parking for 1 car off street.
Amenities 63
Amenities
- 1 Ceiling Fans
- 1 DVDs
- 1 Parking Spaces
- 2 TVs
- 4 # of Beach Badges
- 6 Dining Capacity (Inside)
- 6 Dining Capacity (Outside)
- Association Pool
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Central AC (One Level)
- Cleaning Supplies
- Coffee Maker
- Condo Dumpsters
- Cooking Utensils
- Deck
- Deck Furniture
- Dining Table
- Dinnerware
- DVD
- Electric
- Electric Heat
- Elevator
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Microwave
- No Pets Accepted
- Outdoor Lighting
- Outdoor Pool
- Outside Shower Shared
- Oven
- Parking
- Pet Free
- Pillows
- Pots/Pans
- Shared Washer/Dryer
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included
- Vacuum Cleaner
- W/D Coin Operated
- Wireless Lan
Bedding
- 1 Sofa Bed(s)-Queen
- 2 Queen Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/11/2026 | 07/17/2026 | $2,160 | - |
| 07/18/2026 | 07/24/2026 | $2,160 | - |
| 07/25/2026 | 07/31/2026 | $2,160 | - |
| 08/01/2026 | 08/07/2026 | $2,160 | - |
| 08/08/2026 | 08/14/2026 | $2,160 | - |
| 08/15/2026 | 08/21/2026 | $2,160 | - |
| 08/22/2026 | 08/28/2026 | $1,800 | - |
| 08/29/2026 | 09/04/2026 | $1,300 | - |
| 09/05/2026 | 09/11/2026 | $900 | - |
| 09/12/2026 | 09/18/2026 | $900 | $193 |
| 09/12/2026 | 09/19/2026 | $900 | $193 |
| 09/12/2026 | 10/03/2026 | $900 | $193 |
| 09/19/2026 | 09/25/2026 | $700 | - |
| 09/20/2026 | 09/26/2026 | - | $150 |
| 09/26/2026 | 10/02/2026 | $600 | $86 |
| 09/26/2026 | 05/14/2027 | $600 | $86 |
| 09/27/2026 | 01/03/2027 | - | $129 |
| 10/03/2026 | 10/09/2026 | $600 | - |
| 10/04/2026 | 01/03/2027 | - | $150 |
| 10/10/2026 | 10/16/2026 | $600 | - |
| 10/17/2026 | 10/23/2026 | $600 | - |
| 10/24/2026 | 10/30/2026 | $600 | - |
| 10/31/2026 | 11/06/2026 | $600 | - |
| 11/07/2026 | 11/13/2026 | $600 | - |
| 11/14/2026 | 11/20/2026 | $600 | - |
| 11/21/2026 | 11/27/2026 | $600 | - |
| 11/28/2026 | 12/04/2026 | $600 | - |
| 12/05/2026 | 12/11/2026 | $600 | - |
| 12/12/2026 | 12/18/2026 | $600 | - |
| 12/19/2026 | 12/25/2026 | $600 | - |
| 12/26/2026 | 01/01/2027 | $600 | - |
| 01/01/2027 | 05/13/2027 | - | $172 |
| 01/02/2027 | 01/08/2027 | $600 | - |
| 01/04/2027 | 05/13/2027 | - | $138 |
| 01/09/2027 | 01/15/2027 | $600 | - |
| 01/16/2027 | 01/22/2027 | $600 | - |
| 01/23/2027 | 01/29/2027 | $600 | - |
| 01/30/2027 | 02/05/2027 | $600 | - |
| 02/06/2027 | 02/12/2027 | $600 | - |
| 02/13/2027 | 02/19/2027 | $600 | - |
| 02/20/2027 | 02/26/2027 | $600 | - |
| 02/27/2027 | 03/05/2027 | $600 | - |
| 03/06/2027 | 03/12/2027 | $600 | - |
| 03/13/2027 | 03/19/2027 | $600 | - |
| 03/20/2027 | 03/26/2027 | $600 | - |
| 03/27/2027 | 04/02/2027 | $600 | - |
| 04/03/2027 | 04/09/2027 | $600 | - |
| 04/10/2027 | 04/16/2027 | $600 | - |
| 04/17/2027 | 04/23/2027 | $600 | - |
| 04/24/2027 | 04/30/2027 | $600 | - |
| 05/01/2027 | 05/07/2027 | $600 | - |
| 05/08/2027 | 05/14/2027 | $600 | - |
| 05/14/2027 | 05/28/2027 | - | $183 |
| 05/15/2027 | 05/21/2027 | $800 | - |
| 05/22/2027 | 05/28/2027 | $800 | - |
| 05/29/2027 | 06/04/2027 | $1,100 | - |
| 06/05/2027 | 06/11/2027 | $1,300 | - |
| 06/12/2027 | 06/18/2027 | $1,650 | - |
| 06/19/2027 | 06/25/2027 | $2,000 | - |
| 06/26/2027 | 07/02/2027 | $2,300 | - |
| 07/03/2027 | 07/09/2027 | $2,300 | - |
| 07/10/2027 | 07/16/2027 | $2,300 | - |
| 07/17/2027 | 07/23/2027 | $2,300 | - |
| 07/24/2027 | 07/30/2027 | $2,300 | - |
| 07/31/2027 | 08/06/2027 | $2,300 | - |
| 08/07/2027 | 08/13/2027 | $2,300 | - |
| 08/14/2027 | 08/20/2027 | $2,300 | - |
| 08/21/2027 | 08/27/2027 | $1,900 | - |
| 08/28/2027 | 09/03/2027 | $1,300 | - |
| 09/04/2027 | 09/10/2027 | $900 | - |
| 09/11/2027 | 09/17/2027 | $900 | - |
| 09/18/2027 | 09/24/2027 | $700 | $160 |
| 09/18/2027 | 09/25/2027 | $700 | $160 |
| 09/25/2027 | 10/01/2027 | $600 | $86 |
| 09/25/2027 | 01/01/2028 | $600 | $86 |
| 09/26/2027 | 01/01/2028 | - | $138 |
| 09/26/2027 | 01/02/2028 | - | $138 |
| 10/02/2027 | 10/08/2027 | $600 | - |
| 10/09/2027 | 10/15/2027 | $600 | - |
| 10/16/2027 | 10/22/2027 | $600 | - |
| 10/23/2027 | 10/29/2027 | $600 | - |
| 10/30/2027 | 11/05/2027 | $600 | - |
| 11/06/2027 | 11/12/2027 | $600 | - |
| 11/13/2027 | 11/19/2027 | $600 | - |
| 11/20/2027 | 11/26/2027 | $600 | - |
| 11/27/2027 | 12/03/2027 | $600 | - |
| 12/04/2027 | 12/10/2027 | $600 | - |
| 12/11/2027 | 12/17/2027 | $600 | - |
| 12/18/2027 | 12/24/2027 | $600 | - |
| 12/25/2027 | 12/31/2027 | $600 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info