Twin/Side by Side

1700 Maryland Ave., Cape May


Bedroom 4 bedrooms
Bathroom 2 baths
Half Bathrooms 1 half baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Flexible

  • Address: 1700 Maryland Ave.
  • Location: Cape May
  • Type: Twin/Side by Side

Description Description
Welcome to 1700 Maryland Avenue, classic cedar shake home on an oversized corner lot and is perfect for your next beach vacation. There is a three-car driveway and plenty of street parking available. First floor has eat in dining room, updated kitchen, half bath, and a large living room adjacent to a large enclosed screen porch for outdoor entertaining and grilling. Second floor has the three bedrooms, hallway full bathroom and a master bedroom with full bath and deck. Beach entrance is two short blocks to the beautiful white sandy beaches of Poverty Beach, swimming in the sun, lunch on the beach, lazy days and starlit nights.1700 Maryland Avenue is the place you want to be as you can enjoy staying next to uncrowded beaches and significantly less people and cars on the East end of Cape May, while being able to walk, bike, or golf cart to the center of town and experience all that Cape May has to offer.

Amenities 81 Amenities
Amenities
  • 1 Number of Fireplaces
  • 1# of Dishwasher
  • 1# of Dryers
  • 1# of Washers
  • 2 Parking Spaces
  • 3 Ceiling Fans
  • 3 Number of Decks
  • 4# of Smart TVs
  • 8 # Beach Chairs
  • 8 Dining Capacity (Inside)
  • 8 Dining Capacity (Outside)
  • Balcony
  • Bath Towels
  • BBQ Gas
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Blender
  • Books for Kids
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central AC
  • Cleaning Supplies
  • Coffee Maker
  • Cooking Utensils
  • Deadbolt Lock
  • Deck
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Dishes & Utensils for Kids
  • Dishwasher
  • Disposal
  • Dryer
  • Fire Extinguisher
  • Friday
  • Full Size Refrigerator
  • Gas Heat
  • Gas Log Fireplace
  • High Speed Internet
  • Iron
  • Ironing Board
  • Keurig
  • Keyless Entry
  • Kitchen
  • Lawn Area
  • Level Yard
  • Lobster Pot
  • Mattress Pads
  • Microwave
  • Mini Refrigerator
  • No Pets Accepted
  • Open/Covered Porch
  • Outdoor Lighting
  • Outside Shower
  • Oven
  • Parking
  • Pet Free
  • Pillows
  • Porch Screened
  • Pots/Pans
  • Rooftop Deck
  • Silverware
  • Smart TV
  • Smoke Detector
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Utilities Included
  • Vacuum Cleaner
  • Washer
  • Waste Management
  • Wet Bar
  • Wireless Lan
Bedding
  • 1 King Bed(s)
  • 2 Queen Bed(s)
  • 2 Single Bed(s)
  • Walk in Shower

Rates Rates
Start Date End Date Weekly Nightly
09/12/2026 09/18/2026 $4,500 $650
09/12/2026 09/25/2026 $4,500 $650
09/19/2026 09/25/2026 $4,500       -
09/26/2026 10/02/2026 $4,000 $575
09/26/2026 10/16/2026 $4,000 $575
10/03/2026 10/09/2026 $4,000       -
10/10/2026 10/16/2026 $4,000       -
10/17/2026 10/23/2026 $3,500 $500
10/24/2026 10/30/2026 $2,100 $300
10/24/2026 04/23/2027 $2,100 $300
10/31/2026 11/06/2026 $2,100       -
11/07/2026 11/13/2026 $2,100       -
11/14/2026 11/20/2026 $2,100       -
11/21/2026 11/27/2026 $2,100       -
11/28/2026 12/04/2026 $2,100       -
12/05/2026 12/11/2026 $2,100       -
12/12/2026 12/18/2026 $2,100       -
12/19/2026 12/25/2026 $2,100       -
12/26/2026 01/01/2027 $2,100       -
01/02/2027 01/08/2027 $2,100       -
01/09/2027 01/15/2027 $2,100       -
01/16/2027 01/22/2027 $2,100       -
01/23/2027 01/29/2027 $2,100       -
01/30/2027 02/05/2027 $2,100       -
02/06/2027 02/12/2027 $2,100       -
02/13/2027 02/19/2027 $2,100       -
02/20/2027 02/26/2027 $2,100       -
02/27/2027 03/05/2027 $2,100       -
03/06/2027 03/12/2027 $2,100       -
03/13/2027 03/19/2027 $2,100       -
03/20/2027 03/26/2027 $2,100       -
03/27/2027 04/02/2027 $2,100       -
04/03/2027 04/09/2027 $2,100       -
04/10/2027 04/16/2027 $2,100       -
04/17/2027 04/23/2027 $2,100       -
04/24/2027 04/30/2027 $2,500 $400
04/24/2027 05/28/2027 $2,500 $400
05/01/2027 05/07/2027 $2,500       -
05/08/2027 05/14/2027 $2,500       -
05/15/2027 05/21/2027 $2,500       -
05/22/2027 05/28/2027 $2,800       -
05/29/2027 06/04/2027 $2,800       -
06/05/2027 06/11/2027 $3,000       -
06/12/2027 06/18/2027 $3,000       -
06/19/2027 06/25/2027 $3,500       -
06/26/2027 07/02/2027 $4,000       -
07/03/2027 07/09/2027 $5,000       -
07/10/2027 07/16/2027 $5,000       -
07/17/2027 07/23/2027 $5,000       -
07/24/2027 07/30/2027 $5,000       -
07/31/2027 08/06/2027 $5,000       -
08/07/2027 08/13/2027 $5,000       -
08/14/2027 08/20/2027 $5,000       -
08/21/2027 08/27/2027 $5,000       -
08/28/2027 09/03/2027 $4,500 $650
08/28/2027 09/24/2027 $4,500 $650
09/04/2027 09/10/2027 $4,500       -
09/11/2027 09/17/2027 $4,500       -
09/18/2027 09/24/2027 $4,500       -
09/25/2027 10/01/2027 $4,000 $575
09/25/2027 10/15/2027 $4,000 $575
09/26/2027 10/15/2027       - $575
10/02/2027 10/08/2027 $4,000       -
10/09/2027 10/15/2027 $4,000       -
10/16/2027 10/22/2027 $3,500 $500
10/16/2027 12/31/2027 $3,500 $500
10/23/2027 10/29/2027 $2,100 $300
10/23/2027 12/31/2027 $2,100 $300
10/30/2027 11/05/2027 $2,100       -
11/06/2027 11/12/2027 $2,100       -
11/13/2027 11/19/2027 $2,100       -
11/20/2027 11/26/2027 $2,100       -
11/27/2027 12/03/2027 $2,100       -
12/04/2027 12/10/2027 $2,100       -
12/11/2027 12/17/2027 $2,100       -
12/18/2027 12/24/2027 $2,100       -
12/25/2027 12/31/2027 $2,100       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $4,000 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $4,000 3
4 5 6 7 8 9 $4,000 10
11 12 13 14 15 16 $3,500 17
18 19 20 21 22 23 $2,100 24
25 26 27 28 29 30 $2,100 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,100 5
6 7 8 9 10 11 $2,100 12
13 14 15 16 17 18 $2,100 19
20 21 22 23 24 25 $2,100 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $2,100 2
3 4 5 6 7 8 $2,100 9
10 11 12 13 14 15 $2,100 16
17 18 19 20 21 22 $2,100 23
24 25 26 27 28 29 $2,100 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2,100 6
7 8 9 10 11 12 $2,100 13
14 15 16 17 18 19 $2,100 20
21 22 23 24 25 26 $2,100 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2,100 6
7 8 9 10 11 12 $2,100 13
14 15 16 17 18 19 $2,100 20
21 22 23 24 25 26 $2,100 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $2,100 3
4 5 6 7 8 9 $2,100 10
11 12 13 14 15 16 $2,100 17
18 19 20 21 22 23 $2,500 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $2,500 1
2 3 4 5 6 7 $2,500 8
9 10 11 12 13 14 $2,500 15
16 17 18 19 20 21 $2,800 22
23 24 25 26 27 28 $2,800 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 $4,500 28
29 30 31        
Swipe Swipe for Availability

Location Location

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree