Description
A pool is being added for the 2026 season! Enjoy beach living in a premier location in Avalon, NJ. This 5 bedroom,4 1/2 bath home is just a short walk to one of Avalon's best beaches and the center of town with plenty of shopping, dining, and recreation. The first floor has a large family room with a wet bar and a deck. There are also two bedrooms to the back of the house. Both bedrooms have 2 full beds in each . On the second floor there is the great room with hardwood floors. There's a modern kitchen with stainless steel appliances and granite countertops. A large living area with ample seating around a gas fireplace, and a lovely dining room large enough to seat your entire family. Both bedrooms in the back include one queen size bed. 3rd Floor includes the master ensuite with King size bed. Attractive deck spaces with one large deck on second floor, private deck off the master bedroom on the third floor and a covered deck off the first floor family room.
Amenities 52
Amenities
- 1 Number of Fireplaces
- 1# of Dishwasher
- 10 Dining Capacity (Inside)
- 2 Number of Decks
- 2 Parking Spaces
- 3 Number of Bicycles
- 3 TVs
- 6 Ceiling Fans
- BBQ Gas
- Beach Badges
- Beach Chairs
- Blankets
- Blender
- Cable TV
- Cable TV (Expanded)
- Ceiling Fans
- Central AC
- Cleaning Included In Rate
- Coffee Maker
- Deck
- Deck Furniture
- Dining Table
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- High Speed Internet
- Keurig
- Kitchen
- Level Yard
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Pool
- Private Yard
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included
- Vacuum Cleaner
- Washer
- Wireless Lan
Bedding
- 1 King Bed(s)
- 1st Floor Bedroom
- 2 Queen Bed(s)
- 4 Double Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/23/2026 | 05/29/2026 | $5,000 | - |
| 05/30/2026 | 06/05/2026 | $5,000 | - |
| 06/06/2026 | 06/12/2026 | $6,750 | - |
| 06/13/2026 | 06/19/2026 | $7,250 | - |
| 06/20/2026 | 06/26/2026 | $8,500 | - |
| 06/27/2026 | 07/03/2026 | $11,500 | - |
| 07/04/2026 | 07/10/2026 | $11,500 | - |
| 07/11/2026 | 07/17/2026 | $11,500 | - |
| 07/18/2026 | 07/24/2026 | $11,500 | - |
| 07/25/2026 | 07/31/2026 | $11,500 | - |
| 08/01/2026 | 08/07/2026 | $11,500 | - |
| 08/08/2026 | 08/14/2026 | $11,500 | - |
| 08/15/2026 | 08/21/2026 | $10,000 | - |
| 08/22/2026 | 08/28/2026 | $8,500 | - |
| 08/29/2026 | 09/04/2026 | $5,250 | - |
| 09/05/2026 | 09/11/2026 | $2,750 | - |
| 09/12/2026 | 09/18/2026 | $2,750 | - |
| 09/19/2026 | 09/25/2026 | $2,250 | - |
| 09/26/2026 | 10/02/2026 | $2,250 | - |
| 10/03/2026 | 10/09/2026 | $2,250 | - |
| 10/10/2026 | 10/16/2026 | $2,250 | - |
| 10/17/2026 | 10/23/2026 | $2,250 | - |
| 10/24/2026 | 10/30/2026 | $2,250 | - |
| 10/31/2026 | 11/06/2026 | $2,250 | - |
| 11/07/2026 | 11/13/2026 | $2,250 | - |
| 11/14/2026 | 11/20/2026 | $2,250 | - |
| 11/21/2026 | 11/27/2026 | $2,250 | - |
| 11/28/2026 | 12/04/2026 | $2,250 | - |
| 12/05/2026 | 12/11/2026 | $2,250 | - |
| 12/12/2026 | 12/18/2026 | $2,250 | - |
| 12/19/2026 | 12/25/2026 | $2,250 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Location
The location is perfect - a short walk to the 35th-Street beach, which is very large, and only three blocks to the southern end of the boardwalk. The house is great. Very spacious, clean and comfortable. Working with the realtor was a pleasure. Overall, we could not be more satisfied, and we hope to come back to the same house next year.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info