Description
Come stay and play in the pool or bay at Pinewood Beach Bungalow! This bay block single family home offers sleeping for 12p in 4 bedrooms with 3.5 baths. The private pool is perfect for lazy summer days or stroll down to the bay beach just 8 houses away. This home has plenty of outdoor space to spread out and enjoy. There's a large front wraparound deck, an enclosed side porch, a 2nd floor deck and of course the backyard pool deck, tiki bar and fire pit areas. This home is perfect for family and friends to soak up those summer days and wind down each night with the gorgeous bayside sunsets. Don't forget this property is pet friendly so bring your dog along too! Tenants have use of the garage for storage of beach/bay gear.
Amenities 66
Amenities
- 1# of Dryers
- 1# of Washers
- 14 Dining Capacity (Inside)
- 2 Number of Decks
- 3 Number of Bicycles
- 3 Parking Spaces
- BBQ Charcoal
- Beach Umbrella
- Blankets
- Bonus Room
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Cleaning Supplies
- Cooking Utensils
- Deck
- Deck Furniture
- Desk Awning
- Dining Table
- Dinnerware
- Dishwasher
- Dryer
- Extra Refrigerator
- Fenced Yard
- Fire Extinguisher
- Full Size Refrigerator
- Garage
- Gas Heat
- Iron
- Ironing Board
- Keurig
- Kitchen
- Kitchen Island
- Mattress Pads
- Microwave
- Open/Covered Porch
- Outdoor Lighting
- Outdoor Pool
- Outside Shower
- Oven
- Parking
- Patio
- Pets Accepted
- Pets Considered
- Pillows
- Play Area
- Pool
- Pots/Pans
- Private Yard
- Silverware
- Smoke Detector
- Storage Area
- Stove
- Television
- Tenant Brings Own Linens
- Toaster Oven
- TV Streaming Device
- Utilities Included
- Vacuum Cleaner
- Washer
- Wireless Lan
Bedding
- 1 King Bed(s)
- 1 Queen Bed(s)
- 2 Pyramid Bed(s)
- 2 Pyramid Bed(s)-Full
- 4 Single Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $3,000 | - |
| 04/29/2026 | 05/01/2026 | - | $600 |
| 05/02/2026 | 05/08/2026 | $4,200 | $840 |
| 05/02/2026 | 06/19/2026 | $4,200 | $840 |
| 05/09/2026 | 05/15/2026 | $4,200 | - |
| 05/16/2026 | 05/22/2026 | $4,200 | - |
| 05/23/2026 | 05/29/2026 | $4,200 | - |
| 05/30/2026 | 06/05/2026 | $4,200 | - |
| 06/06/2026 | 06/12/2026 | $4,200 | - |
| 06/13/2026 | 06/19/2026 | $4,200 | - |
| 06/20/2026 | 06/26/2026 | $5,500 | - |
| 06/27/2026 | 07/03/2026 | $5,500 | - |
| 07/04/2026 | 07/10/2026 | $5,500 | - |
| 07/11/2026 | 07/17/2026 | $5,500 | - |
| 07/18/2026 | 07/24/2026 | $5,500 | - |
| 07/25/2026 | 07/31/2026 | $5,500 | - |
| 08/01/2026 | 08/07/2026 | $5,500 | - |
| 08/08/2026 | 08/14/2026 | $5,500 | - |
| 08/15/2026 | 08/21/2026 | $5,500 | - |
| 08/22/2026 | 08/28/2026 | $5,500 | - |
| 08/29/2026 | 09/04/2026 | $5,500 | - |
| 09/05/2026 | 09/11/2026 | $4,200 | $840 |
| 09/05/2026 | 10/23/2026 | $4,200 | $840 |
| 09/12/2026 | 09/18/2026 | $4,200 | - |
| 09/19/2026 | 09/25/2026 | $4,200 | - |
| 09/26/2026 | 10/02/2026 | $4,200 | - |
| 10/03/2026 | 10/09/2026 | $4,200 | - |
| 10/10/2026 | 10/16/2026 | $4,200 | - |
| 10/17/2026 | 10/23/2026 | $4,200 | - |
| 10/24/2026 | 10/30/2026 | $3,000 | $600 |
| 10/24/2026 | 12/31/2026 | $3,000 | $600 |
| 10/31/2026 | 11/06/2026 | $3,000 | - |
| 11/07/2026 | 11/13/2026 | $3,000 | - |
| 11/14/2026 | 11/20/2026 | $3,000 | - |
| 11/21/2026 | 11/27/2026 | $3,000 | - |
| 11/28/2026 | 12/04/2026 | $3,000 | - |
| 12/05/2026 | 12/11/2026 | $3,000 | - |
| 12/12/2026 | 12/18/2026 | $3,000 | - |
| 12/19/2026 | 12/25/2026 | $3,000 | - |
| 12/26/2026 | 01/01/2027 | $3,000 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info