Townhome - Rating 5 (1)

206 39th Street East, Sea Isle City


Bedroom 6 bedrooms
Bathroom 5 baths
Half Bathrooms 1 half baths
Guests 17 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Flexible

  • Address: 206 39th Street East
  • Location: Sea Isle City
  • Type: Townhome

Description Description
PRIVATE POOL!! Welcome to your dream vacation rental in the heart of Sea Isle City! This stunning Townhome is perfect for large groups, with the capacity to sleep up to 18 guests across its 6 bedrooms, one is a family room with pull out couch and 5.5 bathrooms.

Located in the desirable Center area, this spacious retreat boasts luxurious amenities to ensure a comfortable stay for all. The bedrooms feature a variety of sleeping arrangements, including 3 King beds, 1 Double bed, 1 Queen sofa bed, 3 Bunk beds, and 1 Trundle bed.

The property is equipped with everything you need for a relaxing getaway, including a fully stocked gourmet kitchen with top-of-the-line appliances such as a dishwasher, coffee maker, toaster, toaster oven, and more. Stay cool with central AC and ceiling fans, and enjoy entertainment on the multiple televisions throughout the house.

Step outside to your own private oasis, complete with a 10 x16 heated pool, outdoor shower, and fenced yard for added privacy. Relax on the deck or take a short stroll to the beach with provided beach badges.

Additional amenities include high-speed internet, a gas log fireplace, washer and dryer, parking, and a smoke-free environment. With utilities included, all you need to do is pack your bags and enjoy your stay.

Don't miss out on this incredible vacation rental in Sea Isle City. Book now for the ultimate beach getaway with family and friends! Off Season weekend rentals available. $300 cleaning fee will be added for all short term rentals.

The pool typically opens for the season from May 15 through September 15. Please note that these dates are dependent upon weather conditions and the availability of the pool service company. Off-season tenants may have the option to have the pool opened for an additional fee, subject to the owner's discretion.


Amenities 78 Amenities
Amenities
  • 1 Number of Fireplaces
  • 1# of Outside Showers
  • 10 # of Beach Badges
  • 11 # Beach Chairs
  • 17 Dining Capacity (Inside)
  • 2 Number of Decks
  • 2# of Dryers
  • 2# of Washers
  • 6 Dining Capacity (Outside)
  • 7 TVs
  • BBQ Gas
  • Beach Badges
  • Beach Chairs
  • Beach Equipment
  • Beach Umbrella
  • Blankets
  • Blender
  • Ceiling Fans
  • Central AC
  • Cleaning Included In Rate
  • Cleaning Supplies
  • Coffee Maker
  • Convection Oven
  • Cooking Utensils
  • Crock Pot
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • Enclosed Outside Shower
  • Extra Refrigerator
  • Fenced Pool
  • Fenced Yard
  • Full Size Refrigerator
  • Furnished
  • Garage
  • Gas Log Fireplace
  • Gourmet Kitchen
  • High Speed Internet
  • Iron
  • Ironing Board
  • Keurig
  • Kitchen Island
  • Lobster Pot
  • Mattress Pads
  • Mini Refrigerator
  • No Pets Accepted
  • Outdoor Pool
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pool
  • Pool is heated
  • Pots/Pans
  • Private Yard
  • Silverware
  • Smoke Free
  • Stove
  • Streaming Services
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • Utilities Included
  • Vacuum-Central
  • Washer
  • Wet Bar
  • Wireless Lan
Bedding
  • 1 Sofa Bed(s)-Queen
  • 1 Bunk - Double
  • 1 Double Bed(s)
  • 1 Rollaway(s)
  • 1 Trundle(s)
  • 2 Bunk(s)
  • 3 King Bed(s)

Rates Rates
Start Date End Date Weekly Nightly
09/05/2026 09/25/2026 $6,500       -
09/11/2026 09/18/2026       - $950
09/19/2026 09/19/2026       - $1,250
09/20/2026 09/25/2026       - $950
09/26/2026 09/26/2026 $6,000 $1,250
09/26/2026 10/02/2026 $6,000 $1,250
09/27/2026 10/16/2026       - $950
10/03/2026 10/09/2026 $4,500       -
10/10/2026 10/16/2026 $3,500       -
10/17/2026 10/17/2026 $3,250 $1,250
10/17/2026 10/23/2026 $3,250 $1,250
10/18/2026 10/30/2026       - $950
10/24/2026 10/30/2026 $2,950       -
10/31/2026 10/31/2026 $2,500 $1,250
10/31/2026 11/20/2026 $2,500 $1,250
11/01/2026 11/06/2026       - $950
11/07/2026 11/07/2026       - $1,250
11/08/2026 11/13/2026       - $950
11/14/2026 11/14/2026       - $1,250
11/15/2026 11/20/2026       - $950
11/21/2026 11/21/2026 $3,250 $1,250
11/21/2026 12/04/2026 $3,250 $1,250
11/22/2026 11/27/2026       - $950
11/28/2026 11/28/2026       - $1,250
11/29/2026 12/04/2026       - $950
12/05/2026 12/05/2026 $2,500 $1,250
12/05/2026 12/18/2026 $2,500 $1,250
12/06/2026 12/11/2026       - $950
12/12/2026 12/12/2026       - $1,250
12/13/2026 12/18/2026       - $950
12/19/2026 12/19/2026 $2,800 $1,250
12/19/2026 01/01/2027 $2,800 $1,250
12/20/2026 12/25/2026       - $950
12/26/2026 12/26/2026       - $1,250
12/27/2026 01/01/2027       - $950
01/02/2027 01/02/2027 $2,500 $1,250
01/02/2027 02/12/2027 $2,500 $1,250
01/03/2027 01/08/2027       - $950
01/09/2027 01/09/2027       - $1,250
01/10/2027 01/15/2027       - $950
01/16/2027 01/16/2027       - $1,250
01/17/2027 01/22/2027       - $950
01/23/2027 01/23/2027       - $1,250
01/24/2027 01/29/2027       - $950
01/30/2027 01/30/2027       - $1,250
01/31/2027 02/05/2027       - $950
02/06/2027 02/06/2027       - $1,250
02/07/2027 02/12/2027       - $950
02/13/2027 02/13/2027 $3,000 $1,250
02/13/2027 02/26/2027 $3,000 $1,250
02/14/2027 02/19/2027       - $950
02/20/2027 02/20/2027       - $1,250
02/21/2027 02/26/2027       - $950
02/27/2027 02/27/2027 $2,500 $1,250
02/27/2027 03/26/2027 $2,500 $1,250
02/28/2027 03/05/2027       - $950
03/06/2027 03/06/2027       - $1,250
03/07/2027 03/12/2027       - $950
03/13/2027 03/13/2027       - $1,250
03/14/2027 03/19/2027       - $950
03/20/2027 03/20/2027       - $1,250
03/21/2027 03/26/2027       - $950
03/27/2027 03/27/2027 $3,000 $1,250
03/27/2027 04/16/2027 $3,000 $1,250
03/28/2027 04/02/2027       - $950
04/03/2027 04/03/2027       - $1,250
04/04/2027 04/09/2027       - $950
04/10/2027 04/10/2027       - $1,250
04/11/2027 04/16/2027       - $950
04/17/2027 04/17/2027 $2,500 $1,250
04/17/2027 04/23/2027 $2,500 $1,250
04/18/2027 04/23/2027       - $950
04/24/2027 04/24/2027 $3,000 $1,250
04/24/2027 04/30/2027 $3,000 $1,250
04/25/2027 04/30/2027       - $950
05/01/2027 05/01/2027 $5,000 $1,250
05/01/2027 05/07/2027 $5,000 $1,250
05/02/2027 05/07/2027       - $950
05/08/2027 05/08/2027 $6,000 $1,250
05/08/2027 05/14/2027 $6,000 $1,250
05/09/2027 05/14/2027       - $950
05/15/2027 05/15/2027 $7,000 $1,250
05/15/2027 05/21/2027 $7,000 $1,250
05/16/2027 05/21/2027       - $950
05/22/2027 05/22/2027 $7,500 $1,250
05/22/2027 05/28/2027 $7,500 $1,250
05/23/2027 05/24/2027       - $950
05/29/2027 06/11/2027 $8,000       -
06/12/2027 06/18/2027 $9,000       -
06/19/2027 06/25/2027 $9,500       -
06/26/2027 07/02/2027 $11,500       -
07/03/2027 08/27/2027 $12,500       -
08/28/2027 09/03/2027 $11,000       -
09/04/2027 09/10/2027 $10,000       -
09/11/2027 09/17/2027 $7,500       -
09/18/2027 09/24/2027 $7,250       -
09/25/2027 10/01/2027 $6,000       -
10/02/2027 10/08/2027 $4,500       -
10/09/2027 10/15/2027 $3,500       -
10/16/2027 10/22/2027 $3,250       -
10/23/2027 10/29/2027 $2,950       -
10/30/2027 11/19/2027 $2,500       -
11/20/2027 12/03/2027 $3,250       -
12/04/2027 12/17/2027 $2,500       -
12/18/2027 12/24/2027 $2,800       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 $1,250 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 $3,250 17
18 19 20 21 22 23 $2,950 24
25 26 27 28 29 30 $2,500 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1,250 7
8 9 10 11 12 13 $1,250 14
15 16 17 18 19 20 $3,250 21
22 23 24 25 26 27 $1,250 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,500 5
6 7 8 9 10 11 $1,250 12
13 14 15 16 17 18 $2,800 19
20 21 22 23 24 25 $1,250 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $2,500 2
3 4 5 6 7 8 $1,250 9
10 11 12 13 14 15 $1,250 16
17 18 19 20 21 22 $1,250 23
24 25 26 27 28 29 $1,250 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1,250 6
7 8 9 10 11 12 $3,000 13
14 15 16 17 18 19 $1,250 20
21 22 23 24 25 26 $2,500 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1,250 6
7 8 9 10 11 12 $1,250 13
14 15 16 17 18 19 $1,250 20
21 22 23 24 25 26 $3,000 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $1,250 3
4 5 6 7 8 9 $1,250 10
11 12 13 14 15 16 $2,500 17
18 19 20 21 22 23 $3,000 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $5,000 1
2 3 4 5 6 7 $6,000 8
9 10 11 12 13 14 $7,000 15
16 17 18 19 20 21 $7,500 22
23 24 25 26 27 28 $8,000 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $8,000 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 $12,500 21
22 23 24 25 26 27 28
29 30 31        
Swipe Swipe for Availability

Location Location

Reviews Rating 5 (1) Reviews
Rating 5
Beautiful Home
We stayed at a beautiful home in Sea Isle City. Our family loved the house, the pool, location, and amenities. Patty Wasacz was wonderful to work with and communication was easy through text or phone call.
Eftihia N from Lancaster, Pa - Posted: 3/30/2026

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree