Description
Very nice 1 bedroom condo with heated pool and just across the street from the beach. The kitchen in this unit has granite counter tops and stainless appliances. Close to shops and restaurants.
Amenities 54
Amenities
- 1 DVDs
- 1 Number of Decks
- 1 Parking Spaces
- 1# of Dryers
- 1# of Washers
- 2 TVs
- Association Pool
- Blankets
- Blender
- Cable TV
- Central AC
- Coffee Maker
- Condo Dumpsters
- Cooking Utensils
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Electric Heat
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Patio
- Pet Free
- Pillows
- Shared Washer/Dryer
- Silverware
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Toaster Oven
- Utilities Included
- Vacuum Cleaner
- W/D Coin Operated
- Washer
- Waterfront
- Wireless Lan
Bedding
- 1 Sofa Bed(s)-Queen
- 1 Queen Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/20/2026 | 05/19/2026 | - | - |
| 04/25/2026 | 05/01/2026 | $1,900 | - |
| 04/29/2026 | 05/01/2026 | - | $350 |
| 05/02/2026 | 05/08/2026 | $1,900 | - |
| 05/09/2026 | 05/15/2026 | $1,900 | - |
| 05/16/2026 | 05/22/2026 | $2,300 | - |
| 05/23/2026 | 05/29/2026 | $2,300 | - |
| 05/30/2026 | 06/05/2026 | $2,700 | - |
| 06/06/2026 | 06/12/2026 | $2,700 | - |
| 06/13/2026 | 06/19/2026 | $2,900 | - |
| 06/20/2026 | 06/26/2026 | $2,900 | - |
| 06/27/2026 | 07/03/2026 | $2,900 | - |
| 07/04/2026 | 07/10/2026 | $2,900 | - |
| 07/11/2026 | 07/17/2026 | $2,900 | - |
| 07/18/2026 | 07/24/2026 | $2,900 | - |
| 07/25/2026 | 07/31/2026 | $2,900 | - |
| 08/01/2026 | 08/07/2026 | $2,900 | - |
| 08/08/2026 | 08/14/2026 | $2,900 | - |
| 08/15/2026 | 08/21/2026 | $2,900 | - |
| 08/22/2026 | 08/28/2026 | $2,300 | - |
| 08/29/2026 | 09/04/2026 | $2,300 | - |
| 09/05/2026 | 09/11/2026 | $2,300 | - |
| 09/12/2026 | 09/18/2026 | $2,300 | - |
| 09/13/2026 | 12/31/2026 | - | $350 |
| 09/19/2026 | 09/25/2026 | $1,900 | - |
| 09/26/2026 | 10/02/2026 | $1,900 | - |
| 10/03/2026 | 10/09/2026 | $1,900 | - |
| 10/10/2026 | 10/16/2026 | $1,900 | - |
| 10/17/2026 | 10/23/2026 | $1,900 | - |
| 10/24/2026 | 10/30/2026 | $1,900 | - |
| 10/31/2026 | 11/06/2026 | $1,900 | - |
| 11/07/2026 | 11/13/2026 | $1,900 | - |
| 11/14/2026 | 11/20/2026 | $1,900 | - |
| 11/21/2026 | 11/27/2026 | $1,900 | - |
| 11/28/2026 | 12/04/2026 | $1,900 | - |
| 12/05/2026 | 12/11/2026 | $1,900 | - |
| 12/12/2026 | 12/18/2026 | $1,900 | - |
| 12/19/2026 | 12/25/2026 | $1,900 | - |
| 12/26/2026 | 01/01/2027 | $1,900 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info