Description
Very nice 2 bedroom, 2 bath condo. Heated pool and just across the street from the beach. Your family will enjoy being close to shops and restaurants.
Amenities 58
Amenities
- 1 DVDs
- 1 Number of Decks
- 1 Parking Spaces
- 3 TVs
- 6 Dining Capacity (Inside)
- Association Pool
- Blankets
- Blender
- Cable TV
- Central AC
- Coffee Maker
- Condo Dumpsters
- Cooking Utensils
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Electric
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Patio
- Pet Free
- Pillows
- Pool is heated
- Pots/Pans
- Shared Washer/Dryer
- Silverware
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Toaster Oven
- Utilities Included
- Vacuum Cleaner
- W/D Coin Operated
- Washer
- Waterfront
- WhirlPool
- Wireless Lan
Bedding
- 1 Sofa Bed(s)-Queen
- 1 King Bed(s)
- 2 Single Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/24/2026 | 10/31/2026 | $2,250 | - |
| 10/27/2026 | 05/22/2027 | - | $350 |
| 10/31/2026 | 11/07/2026 | $2,250 | - |
| 11/07/2026 | 11/14/2026 | $2,250 | - |
| 11/14/2026 | 11/21/2026 | $2,250 | - |
| 11/21/2026 | 11/28/2026 | $2,250 | - |
| 11/28/2026 | 12/05/2026 | $2,250 | - |
| 12/05/2026 | 12/12/2026 | $2,250 | - |
| 12/12/2026 | 12/19/2026 | $2,250 | - |
| 12/19/2026 | 12/26/2026 | $2,250 | - |
| 01/02/2027 | 01/09/2027 | $1,550 | - |
| 01/09/2027 | 01/16/2027 | $1,550 | - |
| 01/16/2027 | 01/23/2027 | $1,550 | - |
| 01/23/2027 | 01/30/2027 | $1,550 | - |
| 01/30/2027 | 02/06/2027 | $1,550 | - |
| 02/06/2027 | 02/13/2027 | $1,550 | - |
| 02/13/2027 | 02/20/2027 | $1,550 | - |
| 02/20/2027 | 02/27/2027 | $1,550 | - |
| 02/27/2027 | 03/06/2027 | $1,550 | - |
| 03/06/2027 | 03/13/2027 | $1,550 | - |
| 03/13/2027 | 03/20/2027 | $1,550 | - |
| 03/20/2027 | 03/27/2027 | $1,550 | - |
| 03/27/2027 | 04/03/2027 | $1,550 | - |
| 04/03/2027 | 04/10/2027 | $1,550 | - |
| 04/10/2027 | 04/17/2027 | $1,550 | - |
| 04/17/2027 | 04/24/2027 | $1,550 | - |
| 04/24/2027 | 05/01/2027 | $1,550 | - |
| 05/01/2027 | 05/08/2027 | $1,500 | - |
| 05/08/2027 | 05/15/2027 | $2,500 | - |
| 05/15/2027 | 05/22/2027 | $2,500 | - |
| 05/22/2027 | 05/29/2027 | $2,600 | - |
| 05/29/2027 | 06/05/2027 | $2,950 | - |
| 06/05/2027 | 06/12/2027 | $2,950 | - |
| 06/12/2027 | 06/19/2027 | $3,400 | - |
| 06/19/2027 | 06/26/2027 | $3,400 | - |
| 06/26/2027 | 07/03/2027 | $3,400 | - |
| 07/03/2027 | 07/10/2027 | $3,400 | - |
| 07/10/2027 | 07/17/2027 | $3,400 | - |
| 07/17/2027 | 07/24/2027 | $3,400 | - |
| 07/24/2027 | 07/31/2027 | $3,400 | - |
| 07/31/2027 | 08/07/2027 | $3,400 | - |
| 08/07/2027 | 08/14/2027 | $3,400 | - |
| 08/14/2027 | 08/21/2027 | $3,400 | - |
| 08/21/2027 | 08/28/2027 | $3,400 | - |
| 08/28/2027 | 09/04/2027 | $3,400 | - |
| 09/04/2027 | 09/11/2027 | $2,750 | $350 |
| 09/04/2027 | 01/01/2028 | $2,750 | $350 |
| 09/11/2027 | 09/18/2027 | $2,750 | - |
| 09/18/2027 | 09/25/2027 | $2,350 | - |
| 09/25/2027 | 10/02/2027 | $2,250 | - |
| 10/02/2027 | 10/09/2027 | $2,250 | - |
| 10/09/2027 | 10/16/2027 | $2,250 | - |
| 10/16/2027 | 10/23/2027 | $2,250 | - |
| 10/23/2027 | 10/30/2027 | $2,250 | - |
| 10/30/2027 | 11/06/2027 | $2,250 | - |
| 11/06/2027 | 11/13/2027 | $2,250 | - |
| 11/13/2027 | 11/20/2027 | $2,250 | - |
| 11/20/2027 | 11/27/2027 | $2,250 | - |
| 11/27/2027 | 12/04/2027 | $2,250 | - |
| 12/04/2027 | 12/11/2027 | $2,250 | - |
| 12/11/2027 | 12/18/2027 | $2,250 | - |
| 12/18/2027 | 12/25/2027 | $2,250 | - |
| 12/25/2027 | 01/01/2028 | $2,250 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info