Duplex - Rating 5 (1)

230 Perry Street, Cape May


Bedroom 5 bedrooms
Bathroom 2 baths
Half Bathrooms 1 half baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Saturday

  • Address: 230 Perry Street
  • Location: Cape May
  • Type: Duplex

Description Description
Property is only 2.5 blocks to the Beach, 1/2 block to the mall. Home has recently been painted and has a pratical layout with large bedrooms. The sofabed is located on the first floor. Kitchen features an island for dining. Large dining room, family room and parlor area for entertaining. Beach box provided for tenants includes beach chairs and umbrellas

Amenities 59 Amenities
Amenities
  • 1 Number of Decks
  • 10 Dining Capacity (Inside)
  • 2 DVDs
  • 2 Parking Spaces
  • 4 Ceiling Fans
  • 4 TVs
  • BBQ Charcoal
  • BBQ Gas
  • Beach Equipment
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central AC
  • Coffee Maker
  • Cooking Utensils
  • Crock Pot
  • Deck
  • Deck Furniture
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Enclosed Outside Shower
  • Fenced Yard
  • Full Size Refrigerator
  • Furnished
  • Gas Heat
  • High Speed Internet
  • IPod Dock Station
  • Iron
  • Ironing Board
  • Keyless Entry
  • Kitchen
  • Level Yard
  • Lobster Pot
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Oven
  • Parking
  • Pillows
  • Pots/Pans
  • Silverware
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Vacuum Cleaner
  • Washer
  • Waste Management
  • Wet Bar
  • Wireless Lan
Bedding
  • 1 King Bed(s)
  • 2 Double Bed(s)
  • 2 Queen Bed(s)
  • 2 Trundle(s)
  • Walk in Shower

Rates Rates
Start Date End Date Weekly Nightly
04/25/2026 05/01/2026 $8,000       -
04/29/2026 06/19/2026       - $1,300
05/02/2026 05/08/2026 $8,000       -
05/09/2026 05/15/2026 $8,000       -
05/16/2026 05/22/2026 $9,000       -
05/23/2026 05/29/2026 $9,000       -
05/30/2026 06/05/2026 $9,000       -
06/06/2026 06/12/2026 $9,000       -
06/13/2026 06/19/2026 $9,000       -
06/20/2026 06/26/2026 $9,000       -
06/27/2026 07/03/2026 $9,000       -
07/04/2026 07/10/2026 $9,000       -
07/11/2026 07/17/2026 $9,000       -
07/18/2026 07/24/2026 $9,000       -
07/25/2026 07/31/2026 $9,000       -
08/01/2026 08/07/2026 $9,000       -
08/08/2026 08/14/2026 $9,000       -
08/15/2026 08/21/2026 $9,000       -
08/22/2026 08/28/2026 $9,000       -
08/29/2026 09/04/2026 $9,000       -
09/05/2026 09/11/2026 $9,000       -
09/12/2026 09/18/2026 $8,000       -
09/19/2026 09/25/2026 $8,000       -
09/26/2026 10/02/2026 $8,000       -
10/03/2026 10/09/2026 $8,000       -
10/10/2026 10/16/2026 $8,000       -
10/17/2026 10/23/2026 $8,000       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $9,000 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Location Location

Reviews Rating 5 (1) Reviews
Rating 5
A Wonderful Week
We had a wonderful week in Cape May at 230 Perry Street. The residence is an older home that has lots of charm. The kitchen is spacious with upgraded appliances and great for cooking and serving family meals. It also has a large and comfortable newly renovated deck area. It’s in a perfect location to the beach, restaurants, and shopping. We parked the car for the week and rented bikes to enjoy the city. The home was perfect for our family and has a loft for all the kids. We highly recommend staying here.
Angela T from Elliott City, MD - Posted: 3/25/2026

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree