Enter into the main living floor which features a living room, den, modern fully stocked kitchen and dining area. The top floor finds the 3 large bedrooms. The first bedroom has a queen sized bed, private full bathroom and private deck. The second bedroom has a queen bed and private deck. The third bedroom has 2 twin beds. This floor also finds the second full bathroom. The bottom floor offers a second tv area which doubles as a fourth bedroom with its queen sofa bed and a fun game room. Plenty of room for two vehicles in the private driveway with additional street parking available.
- 1 Number of Fireplaces
- 1# of Dishwasher
- 1# of Dryers
- 1# of Outside Showers
- 1# of Washers
- 2 Number of Bicycles
- 2 TVs
- 4 Number of Decks
- 4 Parking Spaces
- 5 Ceiling Fans
- 6 Dining Capacity (Outside)
- 8 Dining Capacity (Inside)
- AC Split System
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dining Table
- Dinnerware
- Dishwasher
- Dryer
- Electric
- Enclosed Outside Shower
- Fenced Yard
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Garage
- Gas Log Fireplace
- Hot Tub
- Iron
- Ironing Board
- Keurig
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Level Yard
- Microwave
- Outdoor Firepit
- Outside Shower
- Oven
- Parking
- Patio
- Pets Accepted
- Pets Considered
- Pillows
- Pots/Pans
- Private Yard
- Silverware
- Smoke Detector
- Smoke Free
- Storage Area
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included
- Vacuum Cleaner
- Washer
- Wireless Lan
- 2 Queen Bed(s)
- 2 Single Bed(s)
- 3 Sofa Bed(s)-Queen
- Walk in Shower
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $2,300 | - |
| 05/02/2026 | 05/08/2026 | $2,300 | - |
| 05/09/2026 | 05/15/2026 | $2,300 | - |
| 05/16/2026 | 05/22/2026 | $2,300 | - |
| 05/23/2026 | 05/29/2026 | $3,700 | - |
| 05/30/2026 | 06/05/2026 | $3,700 | - |
| 06/06/2026 | 06/12/2026 | $3,700 | - |
| 06/13/2026 | 06/19/2026 | $3,700 | - |
| 06/20/2026 | 06/26/2026 | $3,700 | - |
| 06/27/2026 | 07/03/2026 | $3,700 | - |
| 07/04/2026 | 07/10/2026 | $3,700 | - |
| 07/11/2026 | 07/17/2026 | $3,700 | - |
| 07/18/2026 | 07/24/2026 | $3,700 | - |
| 07/25/2026 | 07/31/2026 | $3,700 | - |
| 08/01/2026 | 08/07/2026 | $3,700 | - |
| 08/08/2026 | 08/14/2026 | $3,700 | - |
| 08/15/2026 | 08/21/2026 | $3,700 | - |
| 08/22/2026 | 08/28/2026 | $3,700 | - |
| 08/29/2026 | 09/04/2026 | $3,700 | - |
| 09/05/2026 | 09/11/2026 | $3,700 | - |
| 09/12/2026 | 09/18/2026 | $2,300 | - |
| 09/19/2026 | 09/25/2026 | $2,300 | - |
| 09/26/2026 | 10/02/2026 | $2,300 | - |
| 10/03/2026 | 10/09/2026 | $2,300 | - |
| 10/10/2026 | 10/16/2026 | $2,300 | - |
| 10/17/2026 | 10/23/2026 | $2,300 | - |
| 10/24/2026 | 10/30/2026 | $2,300 | - |
| 10/31/2026 | 11/06/2026 | $2,300 | - |
| 11/07/2026 | 11/13/2026 | $2,300 | - |
| 11/14/2026 | 11/20/2026 | $2,300 | - |
| 11/21/2026 | 11/27/2026 | $2,300 | - |
| 11/28/2026 | 12/04/2026 | $2,300 | - |
| 12/05/2026 | 12/11/2026 | $2,300 | - |
| 12/12/2026 | 12/18/2026 | $2,300 | - |
| 12/19/2026 | 12/25/2026 | $2,300 | - |
| 12/26/2026 | 01/01/2027 | $2,300 | - |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"