Duplex

2475 Harbor Avenue 2nd floor, Avalon


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Saturday

  • Address: 2475 Harbor Avenue 2nd floor
  • Location: Avalon
  • Type: Duplex
  • View: Bayfront

Description Description
Second Floor. Four (4)Bedroom (2) Bath Condo on the BAY! Water Views overlooking the Bay and the 2nd Floor Balcony has Westerly Views over the Wetlands. Located over the 25th Street Bridge. Easy Walk to the Shopping District or drive to Avalon s beautiful Beaches. One-(1) Off-Street Parking Space (Far Left - Out Front of Property) for Tenant Use.

Stationary Dock at Bay Side may be used by the Tenants. Bicycle storage on South Side of Building Under Stairwell. (May handle up to (3) Bicycles) BOAT SLIP (8'X20') IS AVAILABLE WITH AN EXTRA CHARGE.. ASK FOR PRICE.


Amenities 59 Amenities
Amenities
  • 1 Number of Decks
  • 1 Number of Fireplaces
  • 1 Parking Spaces
  • 1# of Dryers
  • 1# of Washers
  • 3 TVs
  • 5 Ceiling Fans
  • 8 Dining Capacity (Inside)
  • BBQ Charcoal
  • Beach Equipment
  • Blender
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central AC
  • Cleaning Included In Rate
  • Coffee Maker
  • Cooking Utensils
  • Deck
  • Deck Furniture
  • Dinnerware
  • Dishwasher
  • Disposal
  • Dryer
  • Electric
  • Electric Heat
  • Enclosed Outside Shower
  • Fire Extinguisher
  • Full Size Refrigerator
  • Gas Log Fireplace
  • Iron
  • Ironing Board
  • Kitchen
  • Kitchen Island
  • Microwave
  • No Pets Accepted
  • Outdoor Lighting
  • Outside Shower Shared
  • Oven
  • Parking
  • Pillows
  • Pots/Pans
  • Silverware
  • Smoke Detector
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • Utilities Included
  • Vacuum Cleaner
  • Washer
  • Waterfront
  • Wireless Lan
Bedding
  • 1 King Bed(s)
  • 1 Queen Bed(s)
  • 1 Sofa Bed(s)-Single
  • 4 Single Bed(s)

Rates Rates
Start Date End Date Weekly Nightly
05/08/2027 05/15/2027 $2,200       -
05/15/2027 05/22/2027 $3,100       -
05/22/2027 05/29/2027 $3,100       -
05/29/2027 06/05/2027 $3,900       -
06/05/2027 06/12/2027 $4,300       -
06/12/2027 06/19/2027 $4,400       -
06/19/2027 06/26/2027 $5,100       -
06/26/2027 07/03/2027 $5,700       -
07/03/2027 07/10/2027 $5,700       -
07/10/2027 07/17/2027 $5,700       -
07/17/2027 07/24/2027 $5,700       -
07/24/2027 07/31/2027 $5,700       -
07/31/2027 08/07/2027 $5,700       -
08/07/2027 08/14/2027 $5,700       -
08/14/2027 08/21/2027 $5,700       -
08/21/2027 08/28/2027 $4,900       -
08/28/2027 09/04/2027 $4,600       -
09/04/2027 09/11/2027 $4,200       -
09/11/2027 09/18/2027 $3,200       -
09/18/2027 09/25/2027 $3,000       -
09/25/2027 10/02/2027 $2,800       -
10/02/2027 10/09/2027 $2,400       -
10/09/2027 10/16/2027 $1,800       -
10/16/2027 10/23/2027 $1,800       -
10/23/2027 10/30/2027 $1,800       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $2,200 8
9 10 11 12 13 14 $3,100 15
16 17 18 19 20 21 $3,100 22
23 24 25 26 27 28 $3,900 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $4,300 5
6 7 8 9 10 11 $4,400 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 $5,700 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $5,700 14
15 16 17 18 19 20 $4,900 21
22 23 24 25 26 27 $4,600 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 $4,200 4
5 6 7 8 9 10 $3,200 11
12 13 14 15 16 17 $3,000 18
19 20 21 22 23 24 $2,800 25
26 27 28 29 30    
Swipe Swipe for Availability

Location Location

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree