House

265 98th Street front unit, Stone Harbor


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Flexible

  • Address: 265 98th Street front unit
  • Location: Stone Harbor
  • Type: House

Description Description
Inviting, well maintained 3 bedroom, 2 bath front unit townhouse, conveniently located close to beach and town. First floor has open living room/dining area and kitchen, two bedrooms and one full bath with tub. The second level has master bedroom and full bath with shower, as well as access to outside deck. The unit has all amenities, including central air conditioning, flat screen television in living room and master bedroom, upgraded kitchen with stainless steel appliances and granite counters, both baths nicely renovated and full size HE washer and dryer, as well as enclosed outside shower.

Amenities 53 Amenities
Amenities
  • 1 # of Blu-Ray Player
  • 1 DVDs
  • 1 Number of Decks
  • 2 Parking Spaces
  • 2 TVs
  • 5 Ceiling Fans
  • 8 Dining Capacity (Inside)
  • BBQ Gas
  • Blankets
  • Blender
  • Blu-Ray Player
  • Ceiling Fans
  • Central AC
  • Cleaning Included In Rate
  • Cleaning Supplies
  • Coffee Maker
  • Convection Oven
  • Cooking Utensils
  • Deck
  • Deck Furniture
  • Dinnerware
  • Dishwasher
  • Dryer
  • DVD
  • Food Processor
  • Iron
  • Ironing Board
  • Kitchen
  • Lobster Pot
  • Mattress Pads
  • No Pets Accepted
  • Outside Shower
  • Oven
  • Parking
  • Pillows
  • Pots/Pans
  • Rooftop Deck
  • Silverware
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • TV Streaming Device
  • Utilities Included
  • Vacuum Cleaner
  • Washer
  • Wireless Lan
Bedding
  • 1 Sofa Bed(s)-Queen
  • 1 Trundle(s)
  • 2 Queen Bed(s)
  • Walk in Shower

Rates Rates
Start Date End Date Weekly Nightly
07/11/2026 07/17/2026 $4,500       -
07/18/2026 07/24/2026 $4,500       -
07/25/2026 07/31/2026 $4,500       -
08/01/2026 08/07/2026 $4,500       -
08/08/2026 08/14/2026 $4,500       -
08/15/2026 08/21/2026 $4,500       -
08/22/2026 08/28/2026 $3,500       -
08/29/2026 09/04/2026 $2,400       -
09/05/2026 09/11/2026 $2,400       -
09/22/2026 09/24/2026       - $400
09/25/2026 09/27/2026       - $500
09/28/2026 10/01/2026       - $400
10/02/2026 10/04/2026       - $500
10/05/2026 10/07/2026       - $400
10/14/2026 10/15/2026       - $400
10/19/2026 10/22/2026       - $400
10/23/2026 10/25/2026       - $500
10/26/2026 10/29/2026       - $400
10/30/2026 11/01/2026       - $500
11/02/2026 11/05/2026       - $400
11/06/2026 11/08/2026       - $500
11/09/2026 11/12/2026       - $400
11/13/2026 11/15/2026       - $500
11/16/2026 11/19/2026       - $400
11/20/2026 11/22/2026       - $500
11/23/2026 11/25/2026       - $400
12/01/2026 12/03/2026       - $400
12/04/2026 12/06/2026       - $500
12/07/2026 12/10/2026       - $400
12/11/2026 12/13/2026       - $500
12/14/2026 12/17/2026       - $400
12/18/2026 12/20/2026       - $500
12/21/2026 12/24/2026       - $400
12/25/2026 12/27/2026       - $500
12/28/2026 12/31/2026       - $400

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $500 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $500 24
25 26 27 28 29 30 $500 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $500 7
8 9 10 11 12 13 $500 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $500 5
6 7 8 9 10 11 $500 12
13 14 15 16 17 18 $500 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Location Location

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree