Description
Five-minute walk to town, 15 minutes to Cape May Beach, 5-minute bike ride to beach and Farmer s Market. Just a short stroll to bird sanctuary. Listen to the ocean waves from the Juliet balcony. Pet must be crated when left alone. Pet fee is non-refundable. One downstairs bedroom with 2 single beds. Two upstairs bedrooms, 1 with queen and 1 with 2 singles. New improvements for 2010: Wireless high-speed internet, 38" flat-screen TV. New window hardware, new roof. New improvements for 2023: New kitchen and bathroom, new flooring, new grill appliances, Fully fenced in yard.
Amenities 58
Amenities
- 1 DVDs
- 1 TVs
- 2 Number of Decks
- 2 Parking Spaces
- 7 Ceiling Fans
- 8 Dining Capacity (Inside)
- BBQ Charcoal
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Ceiling Fans
- Central AC
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Electric
- Fenced Yard
- Full Size Refrigerator
- Furnished
- Gas
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Pets Accepted
- Phone Activated
- Pillows
- Porch Screened
- Pots/Pans
- Private Yard
- Silverware
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Vacuum Cleaner
- Washer
- Wireless Lan
Bedding
- 1 Double Bed(s)
- 1 Queen Bed(s)
- 1 Trundle(s)
- 2 Single Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/25/2026 | 07/31/2026 | $3,800 | - |
| 08/01/2026 | 08/07/2026 | $3,800 | - |
| 08/08/2026 | 08/14/2026 | $3,800 | - |
| 08/15/2026 | 08/21/2026 | $3,800 | - |
| 08/22/2026 | 08/28/2026 | $3,800 | - |
| 08/29/2026 | 09/04/2026 | $3,800 | - |
| 09/05/2026 | 09/11/2026 | $3,800 | - |
| 09/12/2026 | 09/18/2026 | $2,700 | - |
| 09/19/2026 | 09/25/2026 | $2,700 | - |
| 09/26/2026 | 10/02/2026 | $2,700 | - |
| 10/03/2026 | 10/09/2026 | $2,700 | $435 |
| 10/03/2026 | 10/31/2026 | $2,700 | $435 |
| 10/10/2026 | 10/16/2026 | $2,700 | - |
| 10/17/2026 | 10/23/2026 | $2,700 | - |
| 10/24/2026 | 10/30/2026 | $2,700 | - |
| 10/31/2026 | 11/06/2026 | $2,250 | - |
| 11/01/2026 | 04/02/2027 | - | $375 |
| 11/07/2026 | 11/13/2026 | $2,250 | - |
| 11/14/2026 | 11/20/2026 | $2,250 | - |
| 11/21/2026 | 11/27/2026 | $2,250 | - |
| 11/28/2026 | 12/04/2026 | $2,250 | - |
| 12/05/2026 | 12/11/2026 | $2,250 | - |
| 12/12/2026 | 12/18/2026 | $2,250 | - |
| 12/19/2026 | 12/25/2026 | $2,250 | - |
| 12/26/2026 | 01/01/2027 | $2,250 | - |
| 01/02/2027 | 01/08/2027 | $2,250 | - |
| 01/09/2027 | 01/15/2027 | $2,250 | - |
| 01/16/2027 | 01/22/2027 | $2,250 | - |
| 01/23/2027 | 01/29/2027 | $2,250 | - |
| 01/30/2027 | 02/05/2027 | $2,250 | - |
| 02/06/2027 | 02/12/2027 | $2,250 | - |
| 02/13/2027 | 02/19/2027 | $2,250 | - |
| 02/20/2027 | 02/26/2027 | $2,250 | - |
| 02/27/2027 | 03/05/2027 | $2,250 | - |
| 03/06/2027 | 03/12/2027 | $2,250 | - |
| 03/13/2027 | 03/19/2027 | $2,250 | - |
| 03/20/2027 | 03/26/2027 | $2,250 | - |
| 03/27/2027 | 04/02/2027 | $2,250 | - |
| 04/03/2027 | 04/09/2027 | $2,700 | $435 |
| 04/03/2027 | 04/30/2027 | $2,700 | $435 |
| 04/10/2027 | 04/16/2027 | $2,700 | - |
| 04/17/2027 | 04/23/2027 | $2,700 | - |
| 04/24/2027 | 04/30/2027 | $2,700 | - |
| 05/01/2027 | 05/07/2027 | $2,700 | - |
| 05/08/2027 | 05/14/2027 | $2,700 | - |
| 05/15/2027 | 05/21/2027 | $2,700 | - |
| 05/22/2027 | 05/28/2027 | $2,700 | - |
| 05/29/2027 | 06/04/2027 | $2,700 | - |
| 06/05/2027 | 06/11/2027 | $2,700 | - |
| 06/12/2027 | 06/18/2027 | $3,800 | - |
| 06/19/2027 | 06/25/2027 | $3,800 | - |
| 06/26/2027 | 07/02/2027 | $3,800 | - |
| 07/03/2027 | 07/09/2027 | $3,800 | - |
| 07/10/2027 | 07/16/2027 | $3,800 | - |
| 07/17/2027 | 07/23/2027 | $3,800 | - |
| 07/24/2027 | 07/30/2027 | $3,800 | - |
| 07/31/2027 | 08/06/2027 | $3,800 | - |
| 08/07/2027 | 08/13/2027 | $3,800 | - |
| 08/14/2027 | 08/20/2027 | $3,800 | - |
| 08/21/2027 | 08/27/2027 | $3,800 | - |
| 08/28/2027 | 09/03/2027 | $3,800 | - |
| 09/04/2027 | 09/10/2027 | $3,800 | - |
| 09/11/2027 | 09/17/2027 | $2,700 | - |
| 09/18/2027 | 09/24/2027 | $2,700 | - |
| 09/25/2027 | 10/01/2027 | $2,700 | - |
| 10/01/2027 | 10/31/2027 | - | $435 |
| 10/02/2027 | 10/08/2027 | $2,700 | - |
| 10/09/2027 | 10/15/2027 | $2,700 | - |
| 10/16/2027 | 10/22/2027 | $2,700 | - |
| 10/23/2027 | 10/29/2027 | $2,700 | - |
| 10/30/2027 | 11/05/2027 | $2,250 | - |
| 11/01/2027 | 12/31/2027 | - | $375 |
| 11/06/2027 | 11/12/2027 | $2,250 | - |
| 11/13/2027 | 11/19/2027 | $2,250 | - |
| 11/20/2027 | 11/26/2027 | $2,250 | - |
| 11/27/2027 | 12/03/2027 | $2,250 | - |
| 12/04/2027 | 12/10/2027 | $2,250 | - |
| 12/11/2027 | 12/17/2027 | $2,250 | - |
| 12/18/2027 | 12/24/2027 | $2,250 | - |
| 12/25/2027 | 12/31/2027 | $2,250 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info