The heart of the home is the bright and expansive open - concept great room featuring hardwood floors and large sun - filled southern exposure windows that showcase breathtaking lighthouse views. Gather comfortably in the generous living area, enjoy meals around the dining table with seating for ten, or entertain in the well equipped kitchen complete with a dining bar and a wine refrigerator.
The first floor offers three inviting bedrooms, including one queen bedroom and two additional bedrooms each furnished with two twin beds. A full bath and convenient half bath are also located on this level.
Upstairs, the private primary suite features a full bath with a jetted tub and picturesque views of the lighthouse and pond. The second floor also includes a cozy loft sitting area with a library, alcove balcony, and grand piano - perfect for relaxing after a day at the beach.
Whether you are sipping morning coffee while watching the sunrise over the pond, relaxing in the lovely gardens, biking through Cape May Point, dining in town or enjoying evenings with family and friends, this exceptional home provides the perfect getaway.
- 1 DVDs
- 1 Number of Fireplaces
- 2 TVs
- 6 Ceiling Fans
- 8 Dining Capacity (Inside)
- Balcony
- BBQ Charcoal
- BBQ Gas
- Beach Equipment
- Blankets
- Cable TV
- Ceiling Fans
- Central AC
- Coffee Maker
- Cooking Utensils
- Dinnerware
- Dishwasher
- Dryer
- DVD
- Fenced Yard
- Full Size Refrigerator
- Furnished
- Gas
- Gas Heat
- Gas Log Fireplace
- High Speed Internet
- Home Theater
- Iron
- Ironing Board
- Keurig
- Kitchen
- Level Yard
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Patio
- Pick Up Key
- Pillows
- Pots/Pans
- Private Yard
- Propane
- Silverware
- Smoke Free
- Television
- Tenant Brings Own Linens
- Toaster Oven
- Utilities Included
- Vacuum Cleaner
- Washer
- Waterfront
- WhirlPool
- Wireless Lan
- 1 King Bed(s)
- 1 Queen Bed(s)
- 1st Floor Bathroom
- 1st Floor Bedroom
- 4 Single Bed(s)
- Walk in Shower
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/13/2026 | 06/19/2026 | $2,755 | - |
| 06/20/2026 | 06/26/2026 | $2,935 | - |
| 06/27/2026 | 07/03/2026 | $3,660 | - |
| 07/04/2026 | 07/10/2026 | $3,975 | - |
| 07/11/2026 | 07/17/2026 | $3,975 | - |
| 07/18/2026 | 07/24/2026 | $3,975 | - |
| 07/25/2026 | 07/31/2026 | $3,975 | - |
| 08/01/2026 | 08/07/2026 | $3,975 | - |
| 08/08/2026 | 08/14/2026 | $3,975 | - |
| 08/15/2026 | 08/21/2026 | $3,975 | - |
| 08/22/2026 | 08/28/2026 | $3,975 | - |
| 08/29/2026 | 09/04/2026 | $3,550 | - |
| 09/05/2026 | 09/11/2026 | $3,100 | - |
| 09/12/2026 | 09/18/2026 | $2,375 | - |
| 09/19/2026 | 09/25/2026 | $2,375 | - |
| 09/26/2026 | 10/02/2026 | $2,375 | - |
| 10/03/2026 | 10/09/2026 | $2,075 | - |
| 10/10/2026 | 10/16/2026 | $2,075 | - |
| 10/17/2026 | 10/23/2026 | $2,075 | - |
| 10/24/2026 | 10/30/2026 | $2,075 | - |
| 10/31/2026 | 11/06/2026 | $1,600 | $335 |
| 10/31/2026 | 12/04/2026 | $1,600 | $335 |
| 11/07/2026 | 11/13/2026 | $1,600 | - |
| 11/14/2026 | 11/20/2026 | $1,600 | - |
| 11/21/2026 | 11/27/2026 | $1,600 | - |
| 11/28/2026 | 12/04/2026 | $1,600 | - |
| 12/05/2026 | 12/11/2026 | $1,500 | $300 |
| 12/05/2026 | 01/01/2027 | $1,500 | $300 |
| 12/12/2026 | 12/18/2026 | $1,500 | - |
| 12/19/2026 | 12/25/2026 | $1,500 | - |
| 12/26/2026 | 01/01/2027 | $1,500 | - |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"