Description
Lovely single home with 3 bedrooms, 2 bathrooms, outdoor shower. Sleeps 8. A roomy sun porch in the morning and front balcony in the evening allow you to catch all the breezes. Two bedrooms on the first floor, both with queen beds, also a full bathroom, living room, kitchen. A covered and screened 2nd floor, back deck with dining and sitting areas is just off the kitchen. Walk up spiral stairs to a large open floor with bedroom area (queen bed) on one side, sitting area with two twin beds on the other side, also a full bathroom. There is a huge walk in closet with plenty of storage room. Sliding doors open to 3rd floor open deck with unobstructed views of lighthouse and meadows, even the ocean can be seen. Both back decks offer great views and plenty of room to sit and enjoy wonderful sunsets. Great location. Walk to favorite restaurants, including Exit Zero, Black Duck, Dock Mike s. Also, Wilbraham Park, West End Garage, Gecko's, Key West Tacos, and so much more. Bike or walk to the popular Cove Beach which is only a short quarter of a mile away.
Amenities 68
Amenities
- 10 Dining Capacity (Outside)
- 2 Parking Spaces
- 2 TVs
- 3 Number of Decks
- 6 Dining Capacity (Inside)
- Balcony
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deadbolt Lock
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Fenced Yard
- Fire Extinguisher
- Free WiFi
- Full Size Refrigerator
- Furnished
- Garage
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Patio
- Pet Free
- Pick Up Key
- Pillows
- Porch Screened
- Pots/Pans
- Private Yard
- Silverware
- Smoke Detector
- Smoke Free
- Standard Fans
- Storage Area
- Stove
- Television
- Tenant Brings Own Linens
- Three Season Room
- Toaster
- TV Streaming Device
- Vacuum Cleaner
- Washer
- Wireless Lan
Bedding
- 2 Single Bed(s)
- 3 Queen Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $2,100 | - |
| 04/29/2026 | 06/05/2026 | - | $300 |
| 05/02/2026 | 05/08/2026 | $2,100 | - |
| 05/09/2026 | 05/15/2026 | $2,100 | - |
| 05/16/2026 | 05/22/2026 | $2,100 | - |
| 05/23/2026 | 05/29/2026 | $2,100 | - |
| 05/30/2026 | 06/05/2026 | $2,100 | - |
| 06/06/2026 | 06/12/2026 | $3,450 | - |
| 06/13/2026 | 06/19/2026 | $3,450 | - |
| 06/20/2026 | 06/26/2026 | $3,450 | - |
| 06/27/2026 | 07/03/2026 | $3,450 | - |
| 07/04/2026 | 07/10/2026 | $3,850 | - |
| 07/11/2026 | 07/17/2026 | $3,850 | - |
| 07/18/2026 | 07/24/2026 | $3,850 | - |
| 07/25/2026 | 07/31/2026 | $3,850 | - |
| 08/01/2026 | 08/07/2026 | $3,850 | - |
| 08/08/2026 | 08/14/2026 | $3,850 | - |
| 08/15/2026 | 08/21/2026 | $3,850 | - |
| 08/22/2026 | 08/28/2026 | $3,850 | - |
| 08/29/2026 | 09/04/2026 | $3,850 | - |
| 09/05/2026 | 09/11/2026 | $2,750 | - |
| 09/12/2026 | 09/18/2026 | $2,750 | - |
| 09/19/2026 | 09/25/2026 | $2,750 | - |
| 09/26/2026 | 10/02/2026 | $2,750 | - |
| 10/03/2026 | 10/09/2026 | $2,100 | $300 |
| 10/03/2026 | 12/31/2026 | $2,100 | $300 |
| 10/10/2026 | 10/16/2026 | $2,100 | - |
| 10/17/2026 | 10/23/2026 | $2,100 | - |
| 10/24/2026 | 10/30/2026 | $2,100 | - |
| 10/31/2026 | 11/06/2026 | $2,100 | - |
| 11/07/2026 | 11/13/2026 | $2,100 | - |
| 11/14/2026 | 11/20/2026 | $2,100 | - |
| 11/21/2026 | 11/27/2026 | $2,100 | - |
| 11/28/2026 | 12/04/2026 | $2,100 | - |
| 12/05/2026 | 12/11/2026 | $2,100 | - |
| 12/12/2026 | 12/18/2026 | $2,100 | - |
| 12/19/2026 | 12/25/2026 | $2,100 | - |
| 12/26/2026 | 01/01/2027 | $2,100 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info