Description
This 5 bedroom, 3 bath house is near the Nature Conservancy land and has wonderful views of the lighthouse and ocean. Birders this is a place you would love! House has a gated full size in ground pool, great room, sun room with wood burning stove and eat in kitchen. Located on the ocean side of Sunset Beach.
Amenities 65
Amenities
- 1 Number of Fireplaces
- 10 Dining Capacity (Inside)
- 10 Dining Capacity (Outside)
- 2 DVDs
- 3 Number of Decks
- 3 TVs
- 4 Parking Spaces
- 5 Ceiling Fans
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Ceiling Fans
- Central AC
- Coffee Maker
- Cooking Utensils
- Crock Pot
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Enclosed Outside Shower
- Espresso Maker
- Fenced Yard
- Fireplace
- Full Size Refrigerator
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Lobster Pot
- MattressProtectors
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Outside Shower
- Oven
- Parking
- Patio
- Pillows
- Pool
- Pool is heated
- Porch Screened
- Pots/Pans
- Silverware
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Toaster Oven
- Utilities Included
- Utilities Included In Season
- Vacuum Cleaner
- Washer
- Wireless Lan
Bedding
- 1 Double Bed(s)
- 1 King Bed(s)
- 2 Queen Bed(s)
- 2 Single Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 08/15/2026 | 08/21/2026 | $8,175 | - |
| 08/22/2026 | 08/28/2026 | $8,175 | - |
| 08/29/2026 | 09/04/2026 | $5,900 | - |
| 09/05/2026 | 09/11/2026 | $5,300 | $679 |
| 09/05/2026 | 12/31/2026 | $5,300 | $679 |
| 09/12/2026 | 09/18/2026 | $5,300 | - |
| 09/19/2026 | 09/25/2026 | $5,300 | - |
| 09/26/2026 | 10/02/2026 | $4,000 | - |
| 10/03/2026 | 10/09/2026 | $4,000 | - |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/17/2026 | 10/23/2026 | $4,000 | - |
| 10/24/2026 | 10/30/2026 | $4,000 | - |
| 10/31/2026 | 11/06/2026 | $4,000 | - |
| 11/07/2026 | 11/13/2026 | $4,000 | - |
| 11/14/2026 | 11/20/2026 | $4,000 | - |
| 11/21/2026 | 11/27/2026 | $4,000 | - |
| 11/28/2026 | 12/04/2026 | $4,000 | - |
| 12/05/2026 | 12/11/2026 | $4,000 | - |
| 12/12/2026 | 12/18/2026 | $4,000 | - |
| 12/19/2026 | 12/25/2026 | $4,000 | - |
| 12/26/2026 | 01/01/2027 | $4,000 | - |
| 01/01/2027 | 03/31/2027 | - | $400 |
| 01/02/2027 | 01/08/2027 | $1,800 | - |
| 01/09/2027 | 01/15/2027 | $1,800 | - |
| 01/16/2027 | 01/22/2027 | $1,800 | - |
| 01/23/2027 | 01/29/2027 | $1,800 | - |
| 01/30/2027 | 02/05/2027 | $1,800 | - |
| 02/06/2027 | 02/12/2027 | $1,800 | - |
| 02/13/2027 | 02/19/2027 | $1,800 | - |
| 02/20/2027 | 02/26/2027 | $1,800 | - |
| 02/27/2027 | 03/05/2027 | $1,800 | - |
| 03/06/2027 | 03/12/2027 | $1,800 | - |
| 03/13/2027 | 03/19/2027 | $1,800 | - |
| 03/20/2027 | 03/26/2027 | $1,800 | - |
| 03/27/2027 | 04/02/2027 | $1,800 | - |
| 04/03/2027 | 04/09/2027 | $2,850 | - |
| 04/10/2027 | 04/16/2027 | $2,850 | - |
| 04/17/2027 | 04/23/2027 | $2,850 | - |
| 04/24/2027 | 04/30/2027 | $2,850 | - |
| 05/01/2027 | 05/07/2027 | $2,850 | - |
| 05/08/2027 | 05/14/2027 | $4,900 | - |
| 05/15/2027 | 05/21/2027 | $5,400 | - |
| 05/22/2027 | 05/28/2027 | $5,400 | - |
| 05/29/2027 | 06/04/2027 | $6,500 | - |
| 06/05/2027 | 06/11/2027 | $7,000 | - |
| 06/12/2027 | 06/18/2027 | $7,000 | - |
| 06/19/2027 | 06/25/2027 | $8,175 | - |
| 06/26/2027 | 07/02/2027 | $8,175 | - |
| 07/03/2027 | 07/09/2027 | $8,175 | - |
| 07/10/2027 | 07/16/2027 | $8,175 | - |
| 07/17/2027 | 07/23/2027 | $8,000 | - |
| 07/24/2027 | 07/30/2027 | $8,175 | - |
| 07/31/2027 | 08/06/2027 | $8,175 | - |
| 08/07/2027 | 08/13/2027 | $8,175 | - |
| 08/14/2027 | 08/20/2027 | $8,175 | - |
| 08/21/2027 | 08/27/2027 | $8,175 | - |
| 08/28/2027 | 09/03/2027 | $5,900 | - |
| 09/04/2027 | 09/10/2027 | $5,300 | $679 |
| 09/04/2027 | 12/31/2027 | $5,300 | $679 |
| 09/11/2027 | 09/17/2027 | $5,300 | - |
| 09/18/2027 | 09/24/2027 | $5,300 | - |
| 09/25/2027 | 10/01/2027 | $4,000 | - |
| 10/01/2027 | 02/29/2028 | - | - |
| 10/02/2027 | 10/08/2027 | $4,000 | - |
| 10/09/2027 | 10/15/2027 | $4,000 | - |
| 10/16/2027 | 10/22/2027 | $4,000 | - |
| 10/23/2027 | 10/29/2027 | $4,000 | - |
| 10/30/2027 | 11/05/2027 | $4,000 | - |
| 11/06/2027 | 11/12/2027 | $4,000 | - |
| 11/13/2027 | 11/19/2027 | $4,000 | - |
| 11/20/2027 | 11/26/2027 | $4,000 | - |
| 11/27/2027 | 12/03/2027 | $4,000 | - |
| 12/04/2027 | 12/10/2027 | $4,000 | - |
| 12/11/2027 | 12/17/2027 | $4,000 | - |
| 12/18/2027 | 12/24/2027 | $4,000 | - |
| 12/25/2027 | 12/31/2027 | $4,000 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info