Description
Cape Meadow Condo-located on the meadow side with beautiful sunrise and sunsets views 1st floor has garage, kitchen, dinette, dining room and deck 2nd floor Master bedroom with queen bed, there are two air mattresses if needed in the master bedroom closet. New in 2022 additional day bed that sleeps 2 in Master bedroom. 2nd floor front bedroom has a queen bed. 3rd floor bedroom has full bath with walk in shower bed is a twin that sleeps two and there are additional roll out beds or cots on the 3rd floor.. Community pool just a short stroll from unit; walk to town and shopping; 3 min.drive to beach. Hardwood flooring on 1st floor, no more carpeting.
Amenities 75
Amenities
- 1 Car Garage
- 1 DVDs
- 1 Number of Decks
- 1 Number of Fireplaces
- 3 Parking Spaces
- 4 # Beach Chairs
- 4 Ceiling Fans
- 4 TVs
- 8 Dining Capacity (Inside)
- 8 Dining Capacity (Outside)
- Association Pool
- BBQ Electric
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central AC
- Coffee Maker
- Community Pool
- Condo Dumpster
- Condo Dumpster near Pool
- Cooking Utensils
- Deadbolt Lock
- Deck
- Deck Furniture
- Dining Table
- Dinnerware
- Dishes & Utensils for Kids
- Dishwasher
- Disposal
- Dryer
- DVD
- Electric
- Fire Extinguisher
- Fireplace
- Full Size Refrigerator
- Furnished
- Garage
- Gas Heat
- Gourmet Kitchen
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outdoor Pool
- Oven
- Parking
- Pick Up Key
- Pillows
- Pots/Pans
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Toaster Oven
- Utilities Included In Season
- Vacuum Cleaner
- Washer
- Wireless Lan
Bedding
- 1 Double Bed(s)
- 1 Trundle(s)
- 2 Queen Bed(s)
- 2 Rollaway(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $2,100 | - |
| 04/29/2026 | 05/22/2026 | - | $350 |
| 05/02/2026 | 05/08/2026 | $2,100 | - |
| 05/09/2026 | 05/15/2026 | $2,100 | - |
| 05/16/2026 | 05/22/2026 | $2,100 | - |
| 05/23/2026 | 05/29/2026 | $2,100 | - |
| 05/30/2026 | 06/05/2026 | $2,100 | - |
| 06/06/2026 | 06/12/2026 | $2,200 | - |
| 06/13/2026 | 06/19/2026 | $2,300 | - |
| 06/20/2026 | 06/26/2026 | $2,400 | - |
| 06/27/2026 | 07/03/2026 | $2,950 | - |
| 07/04/2026 | 07/10/2026 | $2,975 | - |
| 07/11/2026 | 07/17/2026 | $2,975 | - |
| 07/18/2026 | 07/24/2026 | $2,975 | - |
| 07/25/2026 | 07/31/2026 | $2,975 | - |
| 08/01/2026 | 08/07/2026 | $3,100 | - |
| 08/08/2026 | 08/14/2026 | $3,100 | - |
| 08/15/2026 | 08/21/2026 | $3,100 | - |
| 08/22/2026 | 08/28/2026 | $3,100 | - |
| 08/29/2026 | 09/04/2026 | $3,100 | - |
| 09/05/2026 | 09/11/2026 | $2,450 | - |
| 09/12/2026 | 09/18/2026 | $2,450 | $350 |
| 09/12/2026 | 01/01/2027 | $2,450 | $350 |
| 09/19/2026 | 09/25/2026 | $2,450 | - |
| 09/26/2026 | 10/02/2026 | $2,450 | - |
| 10/03/2026 | 10/09/2026 | $2,150 | - |
| 10/10/2026 | 10/16/2026 | $2,150 | - |
| 10/17/2026 | 10/23/2026 | $2,150 | - |
| 10/24/2026 | 10/30/2026 | $2,150 | - |
| 10/31/2026 | 11/06/2026 | $2,100 | - |
| 11/07/2026 | 11/13/2026 | $2,100 | - |
| 11/14/2026 | 11/20/2026 | $2,100 | - |
| 11/21/2026 | 11/27/2026 | $2,100 | - |
| 11/28/2026 | 12/04/2026 | $2,100 | - |
| 12/05/2026 | 12/11/2026 | $2,100 | - |
| 12/12/2026 | 12/18/2026 | $2,100 | - |
| 12/19/2026 | 12/25/2026 | $2,200 | - |
| 12/26/2026 | 01/01/2027 | $2,200 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
House was great
House was great and as advertised. Renting through Tim Kerr was a breeze.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info