Condo - Rating 5 (1)

402 Saint James Place, Cape May


Bedroom 3 bedrooms
Bathroom 3 baths
Half Bathrooms 1 half baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed
Flexible Dates Saturday

  • Address: 402 Saint James Place
  • Location: Cape May
  • Type: Condo

Description Description
Cape Meadow Condo-located on the meadow side with beautiful sunrise and sunsets views 1st floor has garage, kitchen, dinette, dining room and deck 2nd floor Master bedroom with queen bed, there are two air mattresses if needed in the master bedroom closet. New in 2022 additional day bed that sleeps 2 in Master bedroom. 2nd floor front bedroom has a queen bed. 3rd floor bedroom has full bath with walk in shower bed is a twin that sleeps two and there are additional roll out beds or cots on the 3rd floor.. Community pool just a short stroll from unit; walk to town and shopping; 3 min.drive to beach. Hardwood flooring on 1st floor, no more carpeting.

Amenities 75 Amenities
Amenities
  • 1 Car Garage
  • 1 DVDs
  • 1 Number of Decks
  • 1 Number of Fireplaces
  • 3 Parking Spaces
  • 4 # Beach Chairs
  • 4 Ceiling Fans
  • 4 TVs
  • 8 Dining Capacity (Inside)
  • 8 Dining Capacity (Outside)
  • Association Pool
  • BBQ Electric
  • Beach Equipment
  • Blankets
  • Blender
  • Cable TV
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central AC
  • Coffee Maker
  • Community Pool
  • Condo Dumpster
  • Condo Dumpster near Pool
  • Cooking Utensils
  • Deadbolt Lock
  • Deck
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Dishes & Utensils for Kids
  • Dishwasher
  • Disposal
  • Dryer
  • DVD
  • Electric
  • Fire Extinguisher
  • Fireplace
  • Full Size Refrigerator
  • Furnished
  • Garage
  • Gas Heat
  • Gourmet Kitchen
  • Iron
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Level Yard
  • Mattress Pads
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Outdoor Pool
  • Oven
  • Parking
  • Pick Up Key
  • Pillows
  • Pots/Pans
  • Silverware
  • Smart TV
  • Smoke Detector
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • Utilities Included In Season
  • Vacuum Cleaner
  • Washer
  • Wireless Lan
Bedding
  • 1 Double Bed(s)
  • 1 Trundle(s)
  • 2 Queen Bed(s)
  • 2 Rollaway(s)
  • Walk in Shower

Rates Rates
Start Date End Date Weekly Nightly
08/15/2026 08/21/2026 $3,100       -
08/22/2026 08/28/2026 $3,100       -
08/29/2026 09/04/2026 $3,100       -
09/05/2026 09/11/2026 $2,450       -
09/12/2026 09/18/2026 $2,450 $350
09/12/2026 01/01/2027 $2,450 $350
09/19/2026 09/25/2026 $2,450       -
09/26/2026 10/02/2026 $2,450       -
10/03/2026 10/09/2026 $2,150       -
10/10/2026 10/16/2026 $2,150       -
10/17/2026 10/23/2026 $2,150       -
10/24/2026 10/30/2026 $2,150       -
10/31/2026 11/06/2026 $2,100       -
11/07/2026 11/13/2026 $2,100       -
11/14/2026 11/20/2026 $2,100       -
11/21/2026 11/27/2026 $2,100       -
11/28/2026 12/04/2026 $2,100       -
12/05/2026 12/11/2026 $2,100       -
12/12/2026 12/18/2026 $2,100       -
12/19/2026 12/25/2026 $2,200       -
12/26/2026 01/01/2027 $2,200       -
01/02/2027 01/08/2027 $2,500       -
01/09/2027 01/15/2027 $2,100       -
01/16/2027 01/22/2027 $2,100       -
01/23/2027 01/29/2027 $2,100       -
01/30/2027 02/05/2027 $2,100       -
02/06/2027 02/12/2027 $1,800       -
02/13/2027 02/19/2027 $1,800       -
02/20/2027 02/26/2027 $1,800       -
02/27/2027 03/05/2027 $2,000       -
03/06/2027 03/12/2027 $2,000       -
03/13/2027 03/19/2027 $2,000       -
03/20/2027 03/26/2027 $2,000       -
03/27/2027 04/02/2027 $2,000       -
04/03/2027 04/09/2027 $2,100       -
04/10/2027 04/16/2027 $2,100       -
04/17/2027 04/23/2027 $2,100       -
04/24/2027 04/30/2027 $2,100       -
05/01/2027 05/07/2027 $2,200       -
05/08/2027 05/14/2027 $2,100       -
05/15/2027 05/21/2027 $2,100       -
05/22/2027 05/28/2027 $2,100       -
05/29/2027 06/04/2027 $2,100       -
06/05/2027 06/11/2027 $2,200       -
06/12/2027 06/18/2027 $2,300       -
06/19/2027 06/25/2027 $2,400       -
06/26/2027 07/02/2027 $2,950       -
07/03/2027 07/09/2027 $2,975       -
07/10/2027 07/16/2027 $2,975       -
07/17/2027 07/23/2027 $2,975       -
07/24/2027 07/30/2027 $2,975       -
07/31/2027 08/06/2027 $3,100       -
08/07/2027 08/13/2027 $3,100       -
08/14/2027 08/20/2027 $3,100       -
08/21/2027 08/27/2027 $3,100       -
08/28/2027 09/03/2027 $3,100       -
09/04/2027 09/10/2027 $2,450       -
09/11/2027 09/17/2027 $2,450       -
09/18/2027 09/24/2027 $2,450       -
09/25/2027 10/01/2027 $2,450       -
10/02/2027 10/08/2027 $2,150       -
10/09/2027 10/15/2027 $2,150       -
10/16/2027 10/22/2027 $2,150       -
10/23/2027 10/29/2027 $2,150       -
10/30/2027 11/05/2027 $2,100       -
11/06/2027 11/12/2027 $2,100       -
11/13/2027 11/19/2027 $2,100       -
11/20/2027 11/26/2027 $2,100       -
11/27/2027 12/03/2027 $2,100       -
12/04/2027 12/10/2027 $2,100       -
12/11/2027 12/17/2027 $2,100       -
12/18/2027 12/24/2027 $2,200       -
12/25/2027 12/31/2027 $2,200       -

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,450 5
6 7 8 9 10 11 12
13 14 15 16 17 18 $2,450 19
20 21 22 23 24 25 $2,450 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 $2,150 10
11 12 13 14 15 16 $2,150 17
18 19 20 21 22 23 $2,150 24
25 26 27 28 29 30 $2,100 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2,100 7
8 9 10 11 12 13 $2,100 14
15 16 17 18 19 20 $2,100 21
22 23 24 25 26 27 $2,100 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,100 5
6 7 8 9 10 11 $2,100 12
13 14 15 16 17 18 $2,200 19
20 21 22 23 24 25 $2,200 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $2,500 2
3 4 5 6 7 8 $2,100 9
10 11 12 13 14 15 $2,100 16
17 18 19 20 21 22 $2,100 23
24 25 26 27 28 29 $2,100 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1,800 6
7 8 9 10 11 12 $1,800 13
14 15 16 17 18 19 $1,800 20
21 22 23 24 25 26 $2,000 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2,000 6
7 8 9 10 11 12 $2,000 13
14 15 16 17 18 19 $2,000 20
21 22 23 24 25 26 $2,000 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $2,100 3
4 5 6 7 8 9 $2,100 10
11 12 13 14 15 16 $2,100 17
18 19 20 21 22 23 $2,100 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $2,200 1
2 3 4 5 6 7 $2,100 8
9 10 11 12 13 14 $2,100 15
16 17 18 19 20 21 $2,100 22
23 24 25 26 27 28 $2,100 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,200 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 $3,100 31
Swipe Swipe for Availability

Location Location

Reviews Rating 5 (1) Reviews
Rating 5
House was great
House was great and as advertised. Renting through Tim Kerr was a breeze.
Evan W from New York, NY - Posted: 3/30/2026

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree