Description
Located just three houses from the bay! Spacious sun filled six bedroom/four bath home. Modern, bright, interior with an open kitchen and dinning area for entertaining and a fenced yard with a pool and jacuzzi. Within walking distance to Cox Hall Creek Park hiking trails, Harpoons on the Bay, and the famous Delaware Bay sunsets. Only a 9 minute drive into Cape May or Wildwood. Enough room for for the entire family.
Amenities 63
Amenities
- 1 Number of Decks
- 1 Number of Fireplaces
- 1# of Dryers
- 1# of Washers
- 12 Dining Capacity (Inside)
- 2 Parking Spaces
- 2# of Smart TVs
- 6 Ceiling Fans
- 8 Dining Capacity (Outside)
- AC Split System
- BBQ Gas
- Beach Chairs
- Blankets
- Carbon Monoxide Detector
- Ceiling Fans
- Cleaning Supplies
- Cooking Utensils
- Deck
- Deck Furniture
- Dining Table
- Dinnerware
- Dishwasher
- Dryer
- Electric
- Enclosed Outside Shower
- Fenced Yard
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Game Room
- Gas
- High Speed Internet
- Keurig
- Kitchen
- Kitchen Island
- Lawn Area
- Level Yard
- Lower Township
- Microwave
- Outdoor Pool
- Oven
- Parking
- Pets Accepted
- Pool
- Pots/Pans
- Private Yard
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Tenant Brings Own Linens
- TV Streaming Device
- Utilities Included
- Washer
- Wireless Lan
Bedding
- 1 Sofa Bed(s)-Queen
- 1 Day Bed(s)
- 1 Futon(s)
- 1st Floor Bedroom
- 2 Double Bed(s)
- 2 Queen Bed(s)
- 2 Single Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/10/2026 | 10/17/2026 | $4,000 | - |
| 10/13/2026 | 06/19/2027 | - | $571 |
| 10/17/2026 | 10/24/2026 | $4,000 | - |
| 10/24/2026 | 10/31/2026 | $4,000 | - |
| 10/31/2026 | 11/07/2026 | $4,000 | - |
| 11/07/2026 | 11/14/2026 | $4,000 | - |
| 11/14/2026 | 11/21/2026 | $4,000 | - |
| 11/21/2026 | 11/28/2026 | $4,000 | - |
| 11/28/2026 | 12/05/2026 | $4,000 | - |
| 12/05/2026 | 12/12/2026 | $4,000 | - |
| 12/12/2026 | 12/19/2026 | $4,000 | - |
| 12/19/2026 | 12/26/2026 | $4,000 | - |
| 12/26/2026 | 01/02/2027 | $4,000 | - |
| 01/02/2027 | 01/09/2027 | $4,000 | - |
| 01/09/2027 | 01/16/2027 | $4,000 | - |
| 01/16/2027 | 01/23/2027 | $4,000 | - |
| 01/23/2027 | 01/30/2027 | $4,000 | - |
| 01/30/2027 | 02/06/2027 | $4,000 | - |
| 02/06/2027 | 02/13/2027 | $4,000 | - |
| 02/13/2027 | 02/20/2027 | $4,000 | - |
| 02/20/2027 | 02/27/2027 | $4,000 | - |
| 02/27/2027 | 03/06/2027 | $4,000 | - |
| 03/06/2027 | 03/13/2027 | $4,000 | - |
| 03/13/2027 | 03/20/2027 | $4,000 | - |
| 03/20/2027 | 03/27/2027 | $4,000 | - |
| 03/27/2027 | 04/03/2027 | $4,000 | - |
| 04/03/2027 | 04/10/2027 | $4,000 | - |
| 04/10/2027 | 04/17/2027 | $4,000 | - |
| 04/17/2027 | 04/24/2027 | $4,000 | - |
| 04/24/2027 | 05/01/2027 | $4,000 | - |
| 05/01/2027 | 05/08/2027 | $4,000 | - |
| 05/08/2027 | 05/15/2027 | $4,000 | - |
| 05/15/2027 | 05/22/2027 | $4,000 | - |
| 05/22/2027 | 05/29/2027 | $4,000 | - |
| 05/29/2027 | 06/05/2027 | $4,000 | - |
| 06/05/2027 | 06/12/2027 | $4,000 | - |
| 06/12/2027 | 06/19/2027 | $4,000 | - |
| 06/19/2027 | 06/26/2027 | $6,000 | - |
| 06/26/2027 | 07/03/2027 | $6,000 | - |
| 07/03/2027 | 07/10/2027 | $6,500 | - |
| 07/10/2027 | 07/17/2027 | $6,500 | - |
| 07/17/2027 | 07/24/2027 | $6,500 | - |
| 07/24/2027 | 07/31/2027 | $6,500 | - |
| 07/31/2027 | 08/07/2027 | $6,500 | - |
| 08/07/2027 | 08/14/2027 | $6,500 | - |
| 08/14/2027 | 08/21/2027 | $6,500 | - |
| 08/21/2027 | 08/28/2027 | $6,500 | - |
| 08/28/2027 | 09/04/2027 | $6,500 | - |
| 09/04/2027 | 09/11/2027 | $4,000 | - |
| 09/11/2027 | 09/18/2027 | $4,000 | - |
| 09/18/2027 | 09/25/2027 | $4,000 | - |
| 09/25/2027 | 10/02/2027 | $4,000 | - |
| 10/02/2027 | 10/09/2027 | $4,000 | - |
| 10/09/2027 | 10/16/2027 | $4,000 | - |
| 10/16/2027 | 10/23/2027 | $4,000 | - |
| 10/23/2027 | 10/30/2027 | $4,000 | - |
| 10/30/2027 | 11/06/2027 | $4,000 | - |
| 11/06/2027 | 11/13/2027 | $4,000 | - |
| 11/13/2027 | 11/20/2027 | $4,000 | - |
| 11/20/2027 | 11/27/2027 | $4,000 | - |
| 11/27/2027 | 12/04/2027 | $4,000 | - |
| 12/04/2027 | 12/11/2027 | $4,000 | - |
| 12/11/2027 | 12/18/2027 | $4,000 | - |
| 12/18/2027 | 12/25/2027 | $4,000 | - |
| 12/25/2027 | 01/01/2028 | $4,000 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info