Description
Located just three houses from the bay! Spacious sun filled six bedroom/four bath home. Modern, bright, interior with an open kitchen and dinning area for entertaining and a fenced yard with a pool and jacuzzi. Within walking distance to Cox Hall Creek Park hiking trails, Harpoons on the Bay, and the famous Delaware Bay sunsets. Only a 9 minute drive into Cape May or Wildwood. Enough room for for the entire family.
Amenities 63
Amenities
- 1 Number of Decks
- 1 Number of Fireplaces
- 1# of Dryers
- 1# of Washers
- 12 Dining Capacity (Inside)
- 2 Parking Spaces
- 2# of Smart TVs
- 6 Ceiling Fans
- 8 Dining Capacity (Outside)
- AC Split System
- BBQ Gas
- Beach Chairs
- Blankets
- Carbon Monoxide Detector
- Ceiling Fans
- Cleaning Supplies
- Cooking Utensils
- Deck
- Deck Furniture
- Dining Table
- Dinnerware
- Dishwasher
- Dryer
- Electric
- Fenced Yard
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Game Room
- Gas
- High Speed Internet
- Keurig
- Kitchen
- Kitchen Island
- Lawn Area
- Level Yard
- Lower Township
- Microwave
- Outdoor Pool
- Oven
- Parking
- Pets Accepted
- Pillows
- Pool
- Pots/Pans
- Private Yard
- Silverware
- Smart TV
- Smoke Detector
- Smoke Free
- Stove
- Tenant Brings Own Linens
- TV Streaming Device
- Utilities Included
- Washer
- Wireless Lan
Bedding
- 1 Sofa Bed(s)-Queen
- 1 Day Bed(s)
- 1 Futon(s)
- 1st Floor Bedroom
- 2 Double Bed(s)
- 2 Queen Bed(s)
- 2 Single Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/25/2026 | 05/01/2026 | $3,000 | - |
| 05/02/2026 | 05/08/2026 | $4,000 | - |
| 05/09/2026 | 05/15/2026 | $4,000 | - |
| 05/16/2026 | 05/22/2026 | $4,000 | - |
| 05/23/2026 | 05/29/2026 | $4,000 | - |
| 05/30/2026 | 06/05/2026 | $4,000 | - |
| 06/06/2026 | 06/12/2026 | $4,000 | - |
| 06/13/2026 | 06/19/2026 | $6,000 | - |
| 06/20/2026 | 06/26/2026 | $6,000 | - |
| 06/27/2026 | 07/03/2026 | $6,000 | - |
| 07/04/2026 | 07/10/2026 | $6,000 | - |
| 07/11/2026 | 07/17/2026 | $6,000 | - |
| 07/18/2026 | 07/24/2026 | $6,000 | - |
| 07/25/2026 | 07/31/2026 | $6,000 | - |
| 08/01/2026 | 08/07/2026 | $6,000 | - |
| 08/08/2026 | 08/14/2026 | $6,000 | - |
| 08/15/2026 | 08/21/2026 | $6,000 | - |
| 08/22/2026 | 08/28/2026 | $6,000 | - |
| 08/29/2026 | 09/04/2026 | $6,000 | - |
| 09/05/2026 | 09/11/2026 | $6,000 | - |
| 09/12/2026 | 09/18/2026 | $4,000 | - |
| 09/19/2026 | 09/25/2026 | $4,000 | - |
| 09/26/2026 | 10/02/2026 | $4,000 | - |
| 10/03/2026 | 10/09/2026 | $4,000 | - |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/17/2026 | 10/23/2026 | $4,000 | - |
| 10/24/2026 | 10/30/2026 | $4,000 | - |
| 10/31/2026 | 11/06/2026 | $4,000 | - |
| 11/07/2026 | 11/13/2026 | $4,000 | - |
| 11/14/2026 | 11/20/2026 | $4,000 | - |
| 11/21/2026 | 11/27/2026 | $4,000 | - |
| 11/28/2026 | 12/04/2026 | $4,000 | - |
| 12/05/2026 | 12/11/2026 | $4,000 | - |
| 12/12/2026 | 12/18/2026 | $4,000 | - |
| 12/19/2026 | 12/25/2026 | $4,000 | - |
| 12/26/2026 | 01/01/2027 | $4,000 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info