Upstairs, the expansive Great Room serves as the perfect gathering space for entertaining and relaxing. Four of the five bedrooms offer direct access to a full bath, while the upper-level primary suite and the first-floor ensuite each boast their own private furnished decks.
Amenities include high-speed Wi-Fi, beach tags, beach chairs, a wagon, and an umbrella—plus fun extras like a corn hole game and an outdoor shower. Enjoy bay and marsh views, a propane grill, and even an extra refrigerator in the garage for added convenience.
The location couldn't be better—park your car and stroll to the beach, top-rated restaurants, local shops, recreation areas, and the library. This home truly combines luxury, comfort, and coastal living at its best!
- 1# of Dishwasher
- 1# of Outside Showers
- 10 Dining Capacity (Outside)
- 11 Dining Capacity (Inside)
- 3 Number of Decks
- 5 Ceiling Fans
- 5 Parking Spaces
- 6 TVs
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Cable TV
- Ceiling Fans
- Central AC
- Coffee Maker
- Cooking Utensils
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Pillows
- Pots/Pans
- Silverware
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Toaster Oven
- Utilities Included In Season
- Washer
- Wireless Lan
- 1 Crib(s)
- 1 Day Bed(s)
- 1 King Bed(s)
- 1 Pyramid Bed(s)
- 1 Trundle(s)
- 3 Queen Bed(s)
- Walk in Shower
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/02/2027 | 02/06/2027 | $1,000 | - |
| 02/06/2027 | 04/03/2027 | $1,200 | - |
| 04/03/2027 | 04/17/2027 | $1,750 | - |
| 04/17/2027 | 04/24/2027 | $1,850 | - |
| 04/24/2027 | 05/01/2027 | $2,100 | - |
| 05/01/2027 | 05/29/2027 | $2,500 | - |
| 05/29/2027 | 06/05/2027 | $3,900 | - |
| 06/05/2027 | 06/12/2027 | $4,200 | - |
| 06/12/2027 | 06/19/2027 | $6,500 | - |
| 06/19/2027 | 08/21/2027 | $9,500 | - |
| 08/21/2027 | 08/28/2027 | $7,500 | - |
| 08/28/2027 | 09/04/2027 | $6,500 | - |
| 09/04/2027 | 09/11/2027 | $5,500 | - |
| 09/11/2027 | 09/18/2027 | $4,500 | - |
| 09/18/2027 | 09/25/2027 | $3,750 | - |
| 09/25/2027 | 10/02/2027 | $2,900 | - |
| 10/02/2027 | 10/09/2027 | $2,200 | - |
| 10/09/2027 | 10/16/2027 | $1,900 | - |
| 10/16/2027 | 10/30/2027 | $1,500 | - |
| 10/30/2027 | 11/20/2027 | $1,200 | - |
| 11/20/2027 | 11/27/2027 | $2,500 | - |
| 11/27/2027 | 12/11/2027 | $1,200 | - |
| 12/11/2027 | 12/18/2027 | $1,500 | - |
| 12/18/2027 | 01/01/2028 | $2,500 | - |
| 01/01/2028 | 01/08/2028 | $1,900 | - |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"