Description
Very Charming newly built beach cottage. Luxurious kitchen and bathrooms. Stunning master bedroom suite. Bike to beach and easy walk to town.
Amenities 55
Amenities
- 1 Ceiling Fans
- 2 TVs
- 3 Parking Spaces
- 4 AC Unit(s)
- 6 Dining Capacity (Inside)
- AC Split System
- BBQ Charcoal
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Electric Heat
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Furnished
- IPod Dock Station
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Lawn Area
- Level Yard
- Microwave
- No Pets Accepted
- Oven
- Parking
- Patio
- Pet Free
- Pillows
- Pots/Pans
- Private Yard
- Silverware
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included
- Utilities Included In Season
- Vacuum Cleaner
- Wall AC
- Washer
- Wireless Lan
Bedding
- 1 Bunk(s)
- 1 King Bed(s)
- 1 Queen Bed(s)
- 1st Floor Bedroom
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 09/12/2026 | 09/18/2026 | $2,100 | - |
| 09/19/2026 | 09/25/2026 | $2,100 | $450 |
| 09/19/2026 | 10/31/2026 | $2,100 | $450 |
| 09/26/2026 | 10/02/2026 | $2,100 | - |
| 10/03/2026 | 10/09/2026 | $2,100 | - |
| 10/10/2026 | 10/16/2026 | $2,100 | - |
| 10/17/2026 | 10/23/2026 | $2,100 | - |
| 10/24/2026 | 10/30/2026 | $2,100 | - |
| 10/31/2026 | 11/06/2026 | $2,100 | - |
| 11/01/2026 | 12/03/2026 | - | $350 |
| 03/27/2027 | 04/02/2027 | $2,100 | - |
| 04/03/2027 | 04/09/2027 | $2,100 | - |
| 04/10/2027 | 04/16/2027 | $2,100 | - |
| 04/17/2027 | 04/23/2027 | $2,100 | - |
| 04/24/2027 | 04/30/2027 | $2,100 | - |
| 05/01/2027 | 05/07/2027 | $2,100 | $450 |
| 05/01/2027 | 06/04/2027 | $2,100 | $450 |
| 05/08/2027 | 05/14/2027 | $2,100 | - |
| 05/15/2027 | 05/21/2027 | $2,100 | - |
| 05/22/2027 | 05/28/2027 | $2,100 | - |
| 05/29/2027 | 06/04/2027 | $2,100 | - |
| 06/05/2027 | 06/11/2027 | $2,100 | - |
| 06/12/2027 | 06/18/2027 | $2,800 | - |
| 06/19/2027 | 06/25/2027 | $2,800 | - |
| 06/26/2027 | 07/02/2027 | $2,800 | - |
| 07/03/2027 | 07/09/2027 | $2,800 | - |
| 07/10/2027 | 07/16/2027 | $2,800 | - |
| 07/17/2027 | 07/23/2027 | $2,800 | - |
| 07/24/2027 | 07/30/2027 | $2,800 | - |
| 07/31/2027 | 08/06/2027 | $2,800 | - |
| 08/07/2027 | 08/13/2027 | $2,800 | - |
| 08/14/2027 | 08/20/2027 | $2,800 | - |
| 08/21/2027 | 08/27/2027 | $2,100 | - |
| 08/28/2027 | 09/03/2027 | $2,100 | - |
| 09/04/2027 | 09/10/2027 | $2,100 | - |
| 09/11/2027 | 09/17/2027 | $2,100 | - |
| 09/18/2027 | 09/24/2027 | $2,100 | $450 |
| 09/18/2027 | 10/30/2027 | $2,100 | $450 |
| 09/25/2027 | 10/01/2027 | $2,100 | - |
| 10/02/2027 | 10/08/2027 | $2,100 | - |
| 10/09/2027 | 10/15/2027 | $2,100 | - |
| 10/16/2027 | 10/22/2027 | $2,100 | - |
| 10/23/2027 | 10/29/2027 | $2,100 | - |
| 10/30/2027 | 11/05/2027 | $2,100 | - |
| 10/31/2027 | 12/03/2027 | - | $350 |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info