As you step inside, you'll be greeted by a cozy living space featuring Queen sofa bed and 2 comfortable Queen beds, ensuring a good night's sleep for everyone. The fully equipped kitchen comes with modern amenities such as a microwave, coffee maker, stove, and a full-size refrigerator, making meal preparation a breeze.
Enjoy the convenience of central AC, shared washer/dryer, iron, ironing board, and a vacuum cleaner during your stay. Entertainment options include 2 TVs with cable TV for your viewing pleasure.
Take advantage of an indoor and outdoor pool. Relax on the deck furniture or rinse off in the outdoor shower after a day at the beach.
This property is located on the 1st floor and offers your choice of two outdoor grills. Parking is available for 1 vehicle, and additional amenities include wireless internet, smoke-free environment, and cleaning services included in the rate.
Please note that this property does not allow pets and guests are required to bring their own linens.
Don't miss out on this fantastic opportunity to experience the best of Avalon living. Book your stay today and create unforgettable memories in this beautiful vacation rental!
- 1 Parking Spaces
- 2 TVs
- 4 Dining Capacity (Inside)
- Blankets
- Cable TV
- Cable TV (Expanded)
- Carbon Monoxide Detector
- Central AC
- Cleaning Included In Rate
- Cleaning Supplies
- Coffee Maker
- Community Pool
- Cooking Utensils
- Deck
- Deck Furniture
- Dinnerware
- Elevator
- Fenced Pool
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchenette
- Mattress Pads
- MattressProtectors
- Microwave
- No Pets Accepted
- Outdoor Pool
- Outside Shower Shared
- Parking
- Permit Parking
- Pillows
- Pool is heated
- Pots/Pans
- Shared Washer/Dryer
- Silverware
- Smoke Detector
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Utilities Included
- Vacuum Cleaner
- W/D Coin Operated
- Wireless Lan
- 1 Sofa Bed(s)-Queen
- 1st Floor Bathroom
- 1st Floor Bedroom
- 2 Queen Bed(s)
- Indoor Pool
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 09/12/2026 | 09/18/2026 | $1,600 | - |
| 09/19/2026 | 09/25/2026 | $1,600 | $425 |
| 09/19/2026 | 05/01/2027 | $1,600 | $425 |
| 09/26/2026 | 10/02/2026 | $1,600 | - |
| 10/03/2026 | 10/09/2026 | $1,600 | - |
| 10/10/2026 | 10/16/2026 | $1,600 | - |
| 10/17/2026 | 10/23/2026 | $1,600 | - |
| 10/24/2026 | 10/30/2026 | $1,600 | - |
| 10/31/2026 | 11/06/2026 | $1,600 | - |
| 11/07/2026 | 11/13/2026 | $1,600 | - |
| 11/14/2026 | 11/20/2026 | $1,600 | - |
| 11/21/2026 | 11/27/2026 | $1,600 | - |
| 11/28/2026 | 12/04/2026 | $1,600 | - |
| 12/05/2026 | 12/11/2026 | $1,600 | - |
| 12/12/2026 | 12/18/2026 | $1,600 | - |
| 12/19/2026 | 12/25/2026 | $1,600 | - |
| 12/26/2026 | 01/01/2027 | $1,600 | - |
| 01/02/2027 | 01/08/2027 | $1,600 | - |
| 01/09/2027 | 01/15/2027 | $1,600 | - |
| 01/16/2027 | 01/22/2027 | $1,600 | - |
| 01/23/2027 | 01/29/2027 | $1,600 | - |
| 01/30/2027 | 02/05/2027 | $1,600 | - |
| 02/06/2027 | 02/12/2027 | $1,600 | - |
| 02/13/2027 | 02/19/2027 | $1,600 | - |
| 02/20/2027 | 02/26/2027 | $1,600 | - |
| 02/27/2027 | 03/05/2027 | $1,600 | - |
| 03/06/2027 | 03/12/2027 | $1,600 | - |
| 03/13/2027 | 03/19/2027 | $1,600 | - |
| 03/20/2027 | 03/26/2027 | $1,600 | - |
| 03/27/2027 | 04/02/2027 | $1,600 | - |
| 04/03/2027 | 04/09/2027 | $1,600 | - |
| 04/10/2027 | 04/16/2027 | $1,600 | - |
| 04/17/2027 | 04/23/2027 | $1,600 | - |
| 04/24/2027 | 04/30/2027 | $1,600 | - |
| 05/01/2027 | 05/07/2027 | $1,600 | - |
| 05/08/2027 | 05/14/2027 | $2,000 | - |
| 05/15/2027 | 05/21/2027 | $2,500 | - |
| 05/22/2027 | 05/28/2027 | $2,700 | - |
| 05/29/2027 | 06/04/2027 | $2,700 | - |
| 06/05/2027 | 06/11/2027 | $2,700 | - |
| 06/12/2027 | 06/18/2027 | $2,700 | - |
| 06/19/2027 | 06/25/2027 | $2,700 | - |
| 06/26/2027 | 07/02/2027 | $3,200 | - |
| 07/03/2027 | 07/09/2027 | $3,250 | - |
| 07/10/2027 | 07/16/2027 | $3,200 | - |
| 07/17/2027 | 07/23/2027 | $3,200 | - |
| 07/24/2027 | 07/30/2027 | $3,200 | - |
| 07/31/2027 | 08/06/2027 | $3,200 | - |
| 08/07/2027 | 08/13/2027 | $3,200 | - |
| 08/14/2027 | 08/20/2027 | $2,800 | - |
| 08/21/2027 | 08/27/2027 | $2,800 | - |
| 08/28/2027 | 09/03/2027 | $2,800 | - |
| 09/04/2027 | 09/10/2027 | $2,600 | - |
| 09/11/2027 | 09/17/2027 | $2,600 | - |
| 09/18/2027 | 09/24/2027 | $2,600 | - |
| 09/25/2027 | 10/01/2027 | $1,800 | - |
| 10/02/2027 | 10/08/2027 | $1,800 | - |
| 10/09/2027 | 10/15/2027 | $1,800 | - |
| 10/16/2027 | 10/22/2027 | $1,800 | - |
| 10/23/2027 | 10/29/2027 | $1,800 | - |
| 10/30/2027 | 11/05/2027 | $1,800 | - |
| 11/06/2027 | 11/12/2027 | $1,800 | $425 |
| 11/06/2027 | 12/31/2027 | $1,800 | $425 |
| 11/13/2027 | 11/19/2027 | $1,800 | - |
| 11/20/2027 | 11/26/2027 | $1,800 | - |
| 11/27/2027 | 12/03/2027 | $1,800 | - |
| 12/04/2027 | 12/10/2027 | $1,800 | - |
| 12/11/2027 | 12/17/2027 | $1,800 | - |
| 12/18/2027 | 12/24/2027 | $1,800 | - |
| 12/25/2027 | 12/31/2027 | $1,800 | - |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"