Description
3 Short blocks to Queen St. Beach, conveniently located to beach, town, shopping, and restaurant - all walking distance. Private single family ranch with 4 bedrooms, 2.5 baths, fully equipped kitchen, family room, back deck, screened in front porch, outdoor shower stall and private yard. Included is a washer & dryer, central air, high speed internet, cable TV and off street parking- long driveway can fit 3 cars. ** NO Pets- No Smoking- No Groups- NO Use of garage and its contents**NEW OWNERS- MANY UPGRADES!!
Amenities 53
Amenities
- 1 Number of Decks
- 1 TVs
- 10 Dining Capacity (Outside)
- 3 Parking Spaces
- 4 Ceiling Fans
- Cable TV (Expanded)
- Ceiling Fans
- Central AC
- Coffee Maker
- Cooking Utensils
- Deck
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- Electric
- Enclosed Outside Shower
- Full Size Refrigerator
- Furnished
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Pick Up Key
- Pillows
- Porch Screened
- Pots/Pans
- Private Yard
- Silverware
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included
- Utilities Included In Season
- Vacuum Cleaner
- Washer
- Waste Management
Bedding
- 1 Bunk(s)
- 1st Floor Bedroom
- 2 Queen Bed(s)
- 3 Single Bed(s)
- Walk in Shower
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/25/2026 | 07/31/2026 | $4,200 | - |
| 08/01/2026 | 08/07/2026 | $4,200 | - |
| 08/08/2026 | 08/14/2026 | $4,200 | - |
| 08/15/2026 | 08/21/2026 | $4,200 | - |
| 08/22/2026 | 08/28/2026 | $4,200 | - |
| 08/29/2026 | 09/04/2026 | $3,800 | - |
| 09/05/2026 | 09/11/2026 | $3,700 | - |
| 09/12/2026 | 09/18/2026 | $3,700 | - |
| 09/19/2026 | 09/25/2026 | $3,500 | - |
| 09/26/2026 | 10/02/2026 | $3,500 | - |
| 10/03/2026 | 10/09/2026 | $3,000 | - |
| 10/10/2026 | 10/16/2026 | $3,000 | - |
| 10/17/2026 | 10/23/2026 | $3,000 | - |
| 10/24/2026 | 10/30/2026 | $3,000 | - |
| 10/31/2026 | 11/06/2026 | $3,000 | - |
| 11/07/2026 | 11/13/2026 | $3,000 | - |
| 11/14/2026 | 11/20/2026 | $3,000 | - |
| 11/21/2026 | 11/27/2026 | $4,200 | - |
| 11/28/2026 | 12/04/2026 | $4,200 | - |
| 12/05/2026 | 12/11/2026 | $4,200 | - |
| 12/12/2026 | 12/18/2026 | $4,200 | - |
| 12/19/2026 | 12/25/2026 | $4,200 | - |
| 12/26/2026 | 01/01/2027 | $4,200 | - |
| 01/02/2027 | 01/08/2027 | $4,200 | - |
| 01/09/2027 | 01/15/2027 | $3,000 | - |
| 01/16/2027 | 01/22/2027 | $3,000 | - |
| 01/23/2027 | 01/29/2027 | $3,000 | - |
| 01/30/2027 | 02/05/2027 | $3,000 | - |
| 02/06/2027 | 02/12/2027 | $4,000 | - |
| 02/13/2027 | 02/19/2027 | $4,000 | - |
| 02/20/2027 | 02/26/2027 | $3,000 | - |
| 02/27/2027 | 03/05/2027 | $3,000 | - |
| 03/06/2027 | 03/12/2027 | $3,000 | - |
| 03/13/2027 | 03/19/2027 | $4,000 | - |
| 03/20/2027 | 03/26/2027 | $4,000 | - |
| 03/27/2027 | 04/02/2027 | $4,000 | - |
| 04/03/2027 | 04/09/2027 | $4,000 | - |
| 04/10/2027 | 04/16/2027 | $3,000 | - |
| 04/17/2027 | 04/23/2027 | $3,000 | - |
| 04/24/2027 | 04/30/2027 | $3,000 | - |
| 05/01/2027 | 05/07/2027 | $3,700 | - |
| 05/08/2027 | 05/14/2027 | $3,700 | - |
| 05/15/2027 | 05/21/2027 | $3,700 | - |
| 05/22/2027 | 05/28/2027 | $4,200 | - |
| 05/29/2027 | 06/04/2027 | $4,200 | - |
| 06/05/2027 | 06/11/2027 | $4,200 | - |
| 06/12/2027 | 06/18/2027 | $4,200 | - |
| 06/19/2027 | 06/25/2027 | $4,200 | - |
| 06/26/2027 | 07/02/2027 | $4,200 | - |
| 07/03/2027 | 07/09/2027 | $4,200 | - |
| 07/10/2027 | 07/16/2027 | $4,200 | - |
| 07/17/2027 | 07/23/2027 | $4,200 | - |
| 07/24/2027 | 07/30/2027 | $4,200 | - |
| 07/31/2027 | 08/06/2027 | $4,200 | - |
| 08/07/2027 | 08/13/2027 | $4,200 | - |
| 08/14/2027 | 08/20/2027 | $4,200 | - |
| 08/21/2027 | 08/27/2027 | $4,200 | - |
| 08/28/2027 | 09/03/2027 | $4,200 | - |
| 09/04/2027 | 09/10/2027 | $4,200 | - |
| 09/11/2027 | 09/17/2027 | $3,700 | - |
| 09/18/2027 | 09/24/2027 | $3,500 | - |
| 09/25/2027 | 10/01/2027 | $3,500 | - |
| 10/02/2027 | 10/08/2027 | $3,000 | - |
| 10/09/2027 | 10/15/2027 | $3,000 | - |
| 10/16/2027 | 10/22/2027 | $3,000 | - |
| 10/23/2027 | 10/29/2027 | $3,000 | - |
| 10/30/2027 | 11/05/2027 | $3,000 | - |
| 11/06/2027 | 11/12/2027 | $3,000 | - |
| 11/13/2027 | 11/19/2027 | $3,000 | - |
| 11/20/2027 | 11/26/2027 | $4,200 | - |
| 11/27/2027 | 12/03/2027 | $4,200 | - |
| 12/04/2027 | 12/10/2027 | $4,200 | - |
| 12/11/2027 | 12/17/2027 | $4,200 | - |
| 12/18/2027 | 12/24/2027 | $4,200 | - |
| 12/25/2027 | 12/31/2027 | $4,200 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info