Description
Great Townsend Inlet location. This second floor home is directly across the street from the beach and features stunning Ocean views. There are 4 bedrooms and 2 baths. 1st bedroom has a queen bed, 2nd bedroom has one bunk bed, 3rd bedroom has two single beds and a TV. The 4th bedroom has a king bed, TV, and private bath. Large deck off the living room with spectacular views of the inlet. Living room also features a 46 inch flat screen TV. Walking path to the beach directly across the street. The garage is shared for storage of beach gear between both units. There is parking for 3 cars, each unit. 3 in the front for the lower unit and 3 in the rear and side yard for the top unit.
Amenities 45
Amenities
- 1 DVDs
- 1 Number of Decks
- 1# of Outside Showers
- 3 Parking Spaces
- 3 TVs
- 8 Dining Capacity (Inside)
- Blender
- Cable TV
- Ceiling Fans
- Central AC
- Coffee Maker
- Deck
- Deck Furniture
- Dishwasher
- Disposal
- Dryer
- DVD
- Enclosed Outside Shower
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Oven
- Parking
- Shared Washer/Dryer
- Smoke Free
- Stove
- Television
- Tenant Brings Own Linens
- Toaster
- Utilities Included
- Vacuum Cleaner
- Washer
- Waterfront
- Wireless Lan
Bedding
- 1 Bunk(s)
- 1 King Bed(s)
- 1 Queen Bed(s)
- 2 Single Bed(s)
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/27/2026 | 07/03/2026 | $7,130 | - |
| 07/04/2026 | 07/17/2026 | $7,200 | - |
| 07/18/2026 | 08/07/2026 | $7,270 | - |
| 08/08/2026 | 08/14/2026 | $6,710 | - |
| 08/15/2026 | 08/21/2026 | $5,260 | - |
| 08/22/2026 | 08/28/2026 | $4,600 | - |
| 08/29/2026 | 09/04/2026 | $3,490 | - |
| 09/05/2026 | 09/11/2026 | $2,540 | - |
| 09/12/2026 | 09/18/2026 | $2,250 | - |
| 09/19/2026 | 09/25/2026 | $2,130 | - |
| 09/26/2026 | 10/02/2026 | $2,040 | - |
| 10/03/2026 | 10/09/2026 | $1,880 | - |
| 10/10/2026 | 10/16/2026 | $1,810 | - |
| 10/17/2026 | 10/30/2026 | $1,770 | - |
| 03/13/2027 | 03/26/2027 | $1,100 | - |
| 03/27/2027 | 04/02/2027 | $1,230 | - |
| 04/03/2027 | 04/09/2027 | $1,200 | - |
| 04/10/2027 | 04/16/2027 | $1,230 | - |
| 04/17/2027 | 04/23/2027 | $1,370 | - |
| 04/24/2027 | 04/30/2027 | $1,440 | - |
| 05/01/2027 | 05/07/2027 | $1,750 | - |
| 05/08/2027 | 05/14/2027 | $1,910 | - |
| 05/15/2027 | 05/21/2027 | $2,060 | - |
| 05/22/2027 | 05/28/2027 | $2,370 | - |
| 05/29/2027 | 06/04/2027 | $3,040 | - |
| 06/05/2027 | 06/11/2027 | $4,110 | - |
| 06/12/2027 | 06/18/2027 | $4,850 | - |
| 06/19/2027 | 06/25/2027 | $5,160 | - |
| 06/26/2027 | 07/02/2027 | $7,270 | - |
| 07/03/2027 | 07/09/2027 | $6,990 | - |
| 07/10/2027 | 07/16/2027 | $7,420 | - |
| 07/17/2027 | 07/30/2027 | $7,490 | - |
| 07/31/2027 | 08/06/2027 | $7,340 | - |
| 08/07/2027 | 08/13/2027 | $6,910 | - |
| 08/14/2027 | 08/20/2027 | $5,420 | - |
| 08/21/2027 | 08/27/2027 | $4,600 | - |
| 08/28/2027 | 09/03/2027 | $3,490 | - |
| 09/04/2027 | 09/10/2027 | $2,590 | - |
| 09/11/2027 | 09/17/2027 | $2,130 | - |
| 09/18/2027 | 09/24/2027 | $2,070 | - |
| 09/25/2027 | 10/01/2027 | $2,080 | - |
| 10/02/2027 | 10/08/2027 | $1,880 | - |
| 10/09/2027 | 10/15/2027 | $1,810 | - |
| 10/16/2027 | 10/29/2027 | $1,730 | - |
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info