All Properties
505 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1 Redwood Ave | 6 | 3 | 2 | Call for rates |
| 10 72nd Street | 18 | 6 | 5 | $6,000 - $13,000 |
| 10 Bower Court | 5 | 2 | 1 | $1,850 - $3,620 |
| 1001 Saint James Place | 8 | 4 | 3 | $3,255 - $4,465 |
| 10017 Corinthian Drive | 18 | 7 | 6 | $6,900 - $27,800 |
| 1003 Crest Place | 18 | 4 | 2 | $2,500 - $4,500 |
| 10033 Corinthian Drive | 12 | 5 | 3 | Call for rates |
| 1005 Clubhouse Drive | 6 | 3 | 2 | $1,550 - $3,325 |
| 101 114th Street | 12 | 5 | 4 | $8,250 - $16,250 |
| 101 34th St | 12 | 4 | 3 | $10,250 - $11,250 |
| 1012 Maryland Ave. | 16 | 6 | 5 | $5,300 - $13,100 |
| 1012 New York Ave | 12 | 7 | 3 | $10,000 - $11,000 |
| 1013 Stockton Avenue | 15 | 7 | 5 | $15,000 - $15,000 |
| 1016 Landis Avenue | 14 | 5 | 5 | $4,000 - $10,000 |
| 102 Goldbeaten Alley - 1st floor | 6 | 2 | 2 | $1,900 - $2,100 |
| 1023 New Jersey | 11 | 3 | 3 | $7,000 - $7,700 |
| 1023 New York Avenue - 2nd floor | 6 | 2 | 1 | $1,300 - $1,750 |
| 1027 New Jersey Avenue | 20 | 8 | 4 | $7,000 - $9,500 |
| 1029 New Jersey Avenue | 18 | 7 | 4 | $7,000 - $9,500 |
| 103 Harvard Avenue | 8 | 3 | 3 | Call for rates |
| 10305 First Avenue | 12 | 4 | 3 | $5,500 - $8,000 |
| 10311 Sunrise Drive | 14 | 5 | 4 | $5,610 - $25,300 |
| 10315 Sunrise Drive | 14 | 5 | 4 | $5,610 - $25,300 |
| 1033 New Jersey Ave | 14 | 6 | 3 | $6,150 - $6,300 |
| 1035 Ohio Avenue | 8 | 3 | 2 | $4,800 - $5,000 |
| 104 Saint James Place | 8 | 3 | 2 | $2,950 - $2,950 |
| 104 Trenton Ave. | 13 | 5 | 3 | $4,130 - $9,800 |
| 10408 Third Ave | 10 | 4 | 3 | $3,200 - $9,900 |
| 1052 Virginia Avenue | 10 | 3 | 2 | $3,750 - $3,750 |
| 106 29th Street | 11 | 4 | 3 | $2,800 - $6,900 |
| 107 Douglass | 10 | 3 | 0 | Call for rates |
| 107 E Sweetbriar | 6 | 3 | 1 | $2,730 - |
| 108 50th | 4 | 2 | 1 | $1,250 - $1,950 |
| 108 50th Street | 6 | 3 | 1 | $2,500 - $3,500 |
| 108 Rosemans Lane | 12 | 5 | 3 | Call for rates |
| 11 43rd Street | 13 | 4 | 3 | $3,675 - $3,675 |
| 110 18th Street | 12 | 5 | 3 | $3,000 - $5,500 |
| 1100 Ocean Drive | 6 | 3 | 2 | $3,000 - $4,750 |
| 1102 Illinois Ave. | 6 | 3 | 2 | $3,500 - $3,500 |
| 1105 St. James Place | 12 | 4 | 2 | $6,000 - $6,000 |
| 1107 Beach Avenue C2 | 6 | 3 | 2 | $1,700 - $4,700 |
| 1107 Beach Avenue C4 | 8 | 3 | 2 | $2,500 - $5,500 |
| 111 89th Street | 11 | 5 | 2 | $2,500 - $7,500 |
| 111 Brookdale Road | 6 | 3 | 1 | $1,000 - $1,995 |
| 111 Leaming Avenue | 10 | 4 | 2 | $2,800 - $2,975 |
| 111 W. Trenton Avenue | 9 | 3 | 2 | $3,375 - $3,375 |
| 1117 New Jersey Ave Villa | 4 | 1 | 1 | $2,650 - $3,350 |
| 1117 New Jersey Ave. Studio | 2 | 1 | 1 | $1,350 - $1,685 |
| 1119 Trenton Avenue | 2 | -1 | 0 | Call for rates |
| 112 38th Street | 14 | 5 | 3 | $4,800 - $6,900 |
| 112 W Trenton Ave | 8 | 3 | 2 | $3,250 - $3,500 |
| 1127 Stone Harbor Blvd, A11 | 6 | 3 | 2 | $5,600 - $5,600 |
| 1127 Stone Harbor Blvd, Unit B-31 | 6 | 3 | 2 | $5,600 - $5,600 |
| 1127 Stone Harbor Boulevard | 6 | 3 | 2 | $5,000 - $5,000 |
| 114 37th Street | 6 | 3 | 1 | $2,000 - $3,000 |
| 114 Fernwood | 8 | 3 | 2 | $1,300 - $1,600 |
| 1143 Washington Street | 15 | 6 | 3 | $2,300 - $4,800 |
| 115 43rd Street | 8 | 3 | 1 | $2,000 - $3,500 |
| 1154 Washington Street | 10 | 3 | 2 | Call for rates |
| 117 115th | 16 | 6 | 5 | $7,900 - $18,500 |
| 120 40th Street | 12 | 5 | 5 | $4,000 - $5,600 |
| 120 85th Street | 8 | 4 | 3 | $4,000 - $10,500 |
| 120 90th Street | 10 | 4 | 2 | $2,000 - $5,000 |
| 1205 Scott Avenue | 12 | 4 | 2 | $2,550 - $5,700 |
| 121 12th Street | 13 | 5 | 4 | $5,500 - $18,250 |
| 121 69th Street | 12 | 5 | 4 | $8,300 - $8,500 |
| 1221 A Missouri Avenue - PROPERTY SOLD | 6 | 2 | 1 | $1,600 - $2,000 |
| 123 Emerald Ave. | 7 | 3 | 2 | $2,400 - $3,600 |
| 1230 Delaware Ave | 6 | 3 | 1 | Call for rates |
| 1231 C Missouri | 6 | 2 | 1 | $1,000 - $1,825 |
| 1231 Route 109, Apt. 1 | 6 | 3 | 1 | $1,000 - $3,100 |
| 1233 Virginia Avenue | 8 | 3 | 2 | $3,850 - $3,850 |
| 124 E. Hildreth | 4 | 2 | 1 | Call for rates |
| 125 45th Street | 16 | 6 | 4 | $2,950 - $8,500 |
| 1253 Washington Street | 18 | 6 | 5 | $3,500 - $12,000 |
| 1262 Pennsylvania Avenue | 6 | 3 | 2 | $2,700 - $2,700 |
| 1265 Cape May Avenue | 12 | 5 | 2 | $5,200 - $7,500 |
| 129 57th Street | 11 | 4 | 3 | Call for rates |
| 129 59th Street | 12 | 5 | 3 | $3,000 - $8,900 |
| 13 Douglass Avenue | 8 | 4 | 3 | Call for rates |
| 130 Walnut Avenue | 8 | 4 | 2 | $2,000 - $3,000 |
| 1307 Beach Avenue Unit 5 | 4 | 2 | 2 | $3,900 - $3,900 |
| 1307 Beach Avenue Unit 8 | 6 | 2 | 1 | $995 - $2,650 |
| 131 30th Street | 4 | 2 | 1 | $2,200 - $2,600 |
| 131 E. Wildwood | 9 | 3 | 2 | Call for rates |
| 1311 C Vermont Avenue | 8 | 3 | 1 | $2,500 - $2,500 |
| 1323 Wisconsin | 8 | 3 | 1 | $1,250 - $2,200 |
| 133 27th St | 11 | 4 | 3 | Call for rates |
| 1331 B Virginia Ave | 6 | 2 | 1 | $1,350 - $1,800 |
| 134 38th Street Single | 12 | 5 | 2 | $3,000 - $55,000 |
| 134 59th Street | 12 | 4 | 3 | Call for rates |
| 135 47th Street | 16 | 6 | 4 | Call for rates |
| 135 65th Street | 6 | 2 | 1 | $1,000 - $2,500 |
| 1360 Illinois Ave - C | 6 | 2 | 1 | $2,300 - $2,500 |
| 1361 A Ohio Avenue | 6 | 2 | 1 | $1,100 - $2,125 |
| 137 78th street | 7 | 3 | 1 | $32,000 - $32,000 |
| 138 35th Street East | 11 | 5 | 5 | $4,500 - $7,600 |
| 138 35th Street West | 11 | 5 | 5 | $5,500 - $7,250 |
| 139 Beach Ave Unit - Cottage #1 | 7 | 3 | 1 | $2,065 - |
| 139 Beach Ave, Unit #2 | 5 | 1 | 1 | $1,750 - |
| 14 Second Avenue unit 2 | 10 | 3 | 3 | $2,600 - $4,650 |
| 14 Second Avenue unit 3 | 5 | 2 | 1 | $2,100 - $3,350 |
| 1400 Landis Avenue - North | 10 | 4 | 3 | $5,500 - $9,000 |
| 1400 Landis Avenue - Rear/East | 11 | 4 | 3 | $5,200 - $7,900 |
| 1400 Landis Avenue - South | 10 | 4 | 3 | $9,000 - $9,000 |
| 1401 Route 9 North | 30 | 12 | 12 | $22,000 - $28,000 |
| 141 32nd Street | 8 | 4 | 2 | $3,000 - $5,100 |
| 1420 Missouri Ave | 15 | 5 | 3 | $10,000 - $14,000 |
| 143 W. Leaming Way | 24 | 8 | 4 | Call for rates |
| 143 West Bates Avenue | 10 | 3 | 2 | $3,850 - $4,300 |
| 145 105th Street | 10 | 4 | 4 | $20,000 - $21,000 |
| 145 Beach Ave | 6 | 3 | 2 | $2,450 - |
| 147 46th Street | 18 | 7 | 5 | $2,000 - $8,900 |
| 147 46th Street | 18 | 7 | 5 | $2,450 - $8,900 |
| 147 Beach Ave | 9 | 3 | 2 | $2,345 - |
| 15 45th Street | 15 | 5 | 2 | $2,000 - $7,700 |
| 15 51st Street | 9 | 4 | 2 | Call for rates |
| 15 Broadway - Unit 16 | 6 | 2 | 1 | $2,800 - $2,800 |
| 15 Broadway Unit 11 | 4 | 1 | 1 | $850 - $2,000 |
| 15 Broadway Unit 14 | 7 | 3 | 2 | $2,200 - $3,250 |
| 150 96th Street | 7 | 3 | 2 | $1,150 - $3,200 |
| 1508 Ocean Drive | 7 | 3 | 2 | $3,500 - $5,500 |
| 151 95th Street | 5 | 2 | 1 | $1,500 - $3,100 |
| 1520 New Jersey Ave - #322 | 5 | 1 | 1 | $2,100 - $2,750 |
| 1520 New Jersey Avenue Unit 123 | 6 | 1 | 1 | $570 - $2,160 |
| 154 Evergreen Avenue | 6 | 2 | 1 | Call for rates |
| 158 Leaming Ave | 10 | 3 | 2 | Call for rates |
| 16 67th Street | 14 | 5 | 5 | $10,500 - $14,000 |
| 1604 Maryland Ave | 15 | 5 | 4 | $4,700 - $9,000 |
| 1607 Beach Ave | 22 | 8 | 6 | $10,920 - $24,544 |
| 1607 Beach Ave, 2nd and 3rd Floors | 14 | 5 | 4 | $7,800 - $18,720 |
| 1607 Beach Avenue, 1st Floor | 8 | 3 | 2 | $3,120 - $5,824 |
| 162 34th Street | 11 | 5 | 4 | $9,500 - $12,500 |
| 164 93rd Street | 10 | 4 | 3 | Call for rates |
| 1668 Ocean Drive | 6 | 3 | 2 | $4,950 - $4,950 |
| 168 101st St. | 9 | 4 | 1 | $1,500 - $5,900 |
| 168 39th Street | 6 | 3 | 1 | $1,975 - $2,875 |
| 17 Fernwood Road | 6 | 2 | 1 | $1,100 - $2,100 |
| 170 113th Street | 12 | 6 | 5 | $19,725 - $19,725 |
| 1700 Maryland Ave. | 8 | 4 | 2 | $2,100 - $5,000 |
| 1708 Landis Avenue | 10 | 4 | 2 | $5,400 - $5,900 |
| 173 33rd Street | 8 | 3 | 2 | $1,600 - $4,700 |
| 177 80th Street | 4 | 2 | 1 | $1,500 - $3,850 |
| 178 35th Street | 10 | 5 | 4 | $2,250 - $11,500 |
| 18 52nd Street | 9 | 4 | 4 | $3,000 - $7,900 |
| 18 78th Street | 10 | 5 | 3 | $3,500 - $9,100 |
| 18 Eagles Way | 10 | 5 | 3 | $42,000 - $42,000 |
| 18 Linden Lane | 8 | 3 | 1 | $2,800 - $5,000 |
| 18 Pinewood Road | 12 | 4 | 3 | $3,000 - $5,500 |
| 184 26th St #3 | 6 | 2 | 2 | $1,800 - $3,600 |
| 188 35th Street | 12 | 5 | 4 | $7,000 - $19,750 |
| 189 11th Street | 10 | 4 | 2 | $3,400 - $5,600 |
| 189 32nd Street | 6 | 3 | 2 | $1,625 - $4,500 |
| 19 Seagull Drive | 14 | 5 | 4 | Call for rates |
| 197 76th Street | 16 | 6 | 5 | $23,000 - $23,000 |
| 198 40th street | 10 | 4 | 4 | $2,400 - $6,225 |
| 201 Beach Avenue - #22 | 8 | 4 | 4 | $8,000 - $8,950 |
| 201 Coral Avenue | 8 | 4 | 2 | $3,800 - $4,000 |
| 201 North Street | 10 | 4 | 2 | $1,800 - $4,800 |
| 202 39th Street | 14 | 5 | 4 | Call for rates |
| 202 78th Street | 10 | 4 | 2 | $3,600 - $4,200 |
| 202 Ocean Ave. Unit 1 | 4 | 1 | 1 | $950 - $1,400 |
| 202 Ocean Avenue | 4 | 1 | 1 | $1,200 - $1,625 |
| 202 Ocean Avenue Unit 3 | 7 | 2 | 1 | $2,600 - $2,600 |
| 202 Ocean Avenue Unit 4 | 4 | 1 | 1 | $1,200 - $1,500 |
| 202 Ocean Avenue unit 8 | 4 | 1 | 1 | Call for rates |
| 203 Whilldin Avenue, 1st Floor | 6 | 3 | 1 | $2,395 - $2,395 |
| 203 Whilldin Avenue, 2nd Floor | 6 | 3 | 1 | $2,395 - $2,395 |
| 204 Princeton Avenue | 8 | 4 | 3 | $2,400 - $3,800 |
| 2048 Ocean Drive | 9 | 4 | 2 | Call for rates |
| 205 85th Street | 16 | 6 | 4 | $5,600 - $8,050 |
| 205 Cedardale Ave | 6 | 2 | 1 | $1,700 - $1,800 |
| 205 Knox Avenue | 6 | 2 | 2 | $2,550 - $4,300 |
| 205 Perry Street | 12 | 6 | 4 | $6,900 - $14,900 |
| 206 39th Street East | 17 | 6 | 5 | $2,500 - $12,500 |
| 206 39th Street West | 18 | 6 | 5 | $3,000 - $9,500 |
| 207 A Yale Avenue | 6 | 2 | 1 | $1,200 - $2,400 |
| 207 Lincoln Avenue | 8 | 4 | 3 | $4,200 - $7,000 |
| 208 Pontaxit Ave | 10 | 5 | 3 | $1,500 - $4,000 |
| 209 Perry Street | 15 | 5 | 3 | $4,165 - $9,100 |
| 21 48th Street | 12 | 5 | 4 | $4,000 - $9,500 |
| 210 109th Street | 8 | 4 | 2 | $3,000 - $5,150 |
| 210 52nd Street | 12 | 4 | 3 | $2,750 - $6,100 |
| 211 Beach Ave Unit 6 | 4 | 1 | 1 | $1,900 - $2,900 |
| 211 Beach Avenue Unit 12 | 4 | 1 | 1 | $1,350 - $2,900 |
| 211 Beach Avenue Unit 2 | 4 | 1 | 1 | $1,850 - $2,750 |
| 211 Beach Avenue Unit 3 | 4 | 1 | 1 | $1,800 - $2,650 |
| 211 Beach Avenue Unit 4 | 6 | 2 | 2 | $1,800 - $3,100 |
| 211 Beach Avenue Unit 5 | 6 | 2 | 2 | $1,550 - $3,400 |
| 211 Beach Avenue Unit 7 | 4 | 1 | 1 | $1,800 - $2,750 |
| 211 Shore Dr. | 8 | 3 | 3 | Call for rates |
| 212 110th Street | 4 | 2 | 1 | $1,100 - $2,675 |
| 212 7th Street | 10 | 4 | 2 | $3,000 - $5,700 |
| 213 34th Street | 10 | 5 | 3 | $2,000 - $3,800 |
| 213 54th Street | 8 | 3 | 3 | $2,600 - $4,300 |
| 214 55th Street | 16 | 6 | 4 | $1,800 - $6,900 |
| 215 47th Street | 10 | 4 | 3 | $4,000 - $7,750 |
| 215 49th Street | 12 | 5 | 5 | $12,000 - $13,000 |
| 215 Heritage Lane B-4 | 10 | 4 | 2 | $5,800 - $7,500 |
| 215 Heritage Lane B3 | 8 | 3 | 2 | $2,500 - $4,000 |
| 215 Heritage Lane D3 | 6 | 2 | 1 | $3,200 - $3,200 |
| 216 110th Street | 6 | 3 | 2 | $6,000 - $6,000 |
| 216 North Street | 16 | 7 | 4 | $11,200 - $11,200 |
| 217 86th Street | 6 | 2 | 2 | $1,700 - $3,000 |
| 218 E Taylor | 11 | 4 | 2 | Call for rates |
| 219 40th Street East | 16 | 5 | 4 | $3,100 - $8,500 |
| 219 40th Street West | 13 | 5 | 4 | $3,100 - $8,500 |
| 22 67th Street | 10 | 4 | 2 | $2,900 - $5,400 |
| 22 76th Street | 8 | 4 | 2 | $3,300 - $4,400 |
| 22 76th Street - West | 8 | 4 | 2 | $2,400 - $4,800 |
| 220 40th Street East | 14 | 5 | 3 | $2,350 - $42,000 |
| 220 40th Street West | 14 | 5 | 3 | $2,350 - $42,000 |
| 220 E Taylor Ave | 7 | 3 | 0 | Call for rates |
| 220 North St | 10 | 5 | 3 | Call for rates |
| 221 Stites Avenue - unit 4 | 4 | 2 | 1 | $1,400 - $1,600 |
| 221 Stites Avenue Unit 3 | 4 | 2 | 1 | $1,400 - $1,600 |
| 2219 First Avenue | 15 | 6 | 4 | $5,000 - $10,250 |
| 222 79th Street | 10 | 4 | 3 | $1,800 - $4,500 |
| 222 Brighton Rd | 5 | 2 | 1 | Call for rates |
| 223 36th Street | 8 | 4 | 1 | Call for rates |
| 224 37th Street | 8 | 3 | 2 | $5,800 - $5,800 |
| 225 39th Street | 10 | 5 | 3 | $3,500 - $6,000 |
| 225 58th Street | 12 | 5 | 3 | $2,900 - $7,000 |
| 225 79th St. | 12 | 4 | 2 | $1,500 - $4,900 |
| 225 81st Street | 8 | 4 | 2 | $4,500 - $6,000 |
| 2253 Avalon Avenue | 10 | 5 | 3 | $9,000 - $12,900 |
| 226 24th Street | 11 | 5 | 2 | $6,000 - $10,500 |
| 226 74th Street | 10 | 5 | 4 | $1 - $15,500 |
| 230 Perry Street | 14 | 5 | 2 | $8,000 - $9,000 |
| 2304 Seaboard Circle | 6 | 3 | 2 | Call for rates |
| 2305 Landis Avenue | 10 | 4 | 3 | $3,300 - $7,200 |
| 231 109th Street - 1st floor | 6 | 3 | 1 | $2,800 - $2,800 |
| 231 109th Street - 2nd floor | 8 | 3 | 1 | $2,800 - $2,800 |
| 232 W Pacific Avenue | 10 | 3 | 2 | $2,300 - $3,700 |
| 233 93rd Street | 8 | 3 | 1 | $5,000 - $6,000 |
| 233 93rd Street - 1st Floor | 8 | 3 | 1 | $5,000 - $5,700 |
| 234 14th Street | 10 | 5 | 3 | $14,400 - $15,500 |
| 234 Fourth Ave | 9 | 4 | 1 | Call for rates |
| 235 A Fourth Avenue | 8 | 3 | 2 | $2,000 - $2,900 |
| 236 25th Street | 11 | 5 | 4 | $4,000 - $6,184 |
| 237 109th St | 10 | 4 | 3 | $10,500 - $10,500 |
| 237 55th St. | 10 | 5 | 3 | $3,500 - $5,600 |
| 237 59th Street | 10 | 5 | 4 | $9,000 - $14,000 |
| 24 Congress Street | 12 | 5 | 3 | $7,800 - $8,100 |
| 24 East 21st Street | 12 | 5 | 5 | $3,700 - $13,250 |
| 240 22nd Street | 14 | 5 | 5 | $3,425 - $23,000 |
| 2402 Avalon Avenue | 16 | 6 | 5 | $4,815 - $31,250 |
| 241 42nd Street | 10 | 4 | 3 | $3,500 - $5,500 |
| 241 81st | 8 | 3 | 1 | $2,600 - $4,500 |
| 242 40th Street | 10 | 4 | 2 | $4,800 - $5,400 |
| 244 111th Street | 6 | 3 | 2 | Call for rates |
| 245 34th Street | 8 | 4 | 2 | $5,700 - $5,700 |
| 247 88th Street | 6 | 2 | 1 | $2,350 - $4,200 |
| 2475 Harbor Avenue | 8 | 4 | 2 | $1,500 - $5,650 |
| 25 Ocean Street | 22 | 8 | 7 | $8,800 - $14,300 |
| 25 W 30th Street | 10 | 5 | 4 | $8,000 - $10,190 |
| 250 69th Street | 12 | 5 | 4 | $6,000 - $10,750 |
| 259 24th | 10 | 5 | 4 | $4,500 - $7,000 |
| 26 42nd Street | 6 | 2 | 1 | $2,000 - $2,300 |
| 26 57th Street | 13 | 6 | 5 | $5,750 - $12,000 |
| 26 West 27th Street | 14 | 6 | 4 | $4,000 - $12,000 |
| 261 49th Street | 8 | 4 | 2 | $2,000 - $5,800 |
| 261 89th Street | 12 | 5 | 3 | $7,000 - $14,500 |
| 2613 Landis Avenue | 10 | 4 | 3 | $6,300 - $8,700 |
| 263 103rd Street | 9 | 4 | 2 | $6,800 - $6,800 |
| 263 82nd Street | 13 | 5 | 3 | $2,500 - $11,500 |
| 264 14th Street | 14 | 6 | 6 | $16,700 - $17,700 |
| 265 87th Street | 12 | 5 | 4 | Call for rates |
| 265 98th Street | 8 | 3 | 2 | $1,500 - $4,500 |
| 269 23rd Street | 8 | 4 | 2 | Call for rates |
| 269 24th Street | 14 | 5 | 4 | $4,000 - $9,400 |
| 2693 Bay Drive | 15 | 6 | 6 | $4,775 - $12,775 |
| 270 12th Street | 6 | 3 | 2 | $4,250 - $4,250 |
| 2709 Landis Avenue | 12 | 4 | 3 | $2,500 - $6,995 |
| 271 104th Street | 21 | 5 | 4 | $9,500 - $16,500 |
| 2714 Landis Avenue | 8 | 4 | 3 | Call for rates |
| 272 12th Street | 8 | 3 | 2 | $2,000 - $4,500 |
| 2759 First Avenue | 10 | 4 | 3 | $1,200 - $6,900 |
| 279 13th Street | 7 | 3 | 2 | $2,000 - $4,300 |
| 28 53rd Street | 10 | 5 | 3 | $5,000 - $9,000 |
| 28 62nd Street | 10 | 5 | 3 | $1,800 - $6,900 |
| 281 44th Street | 8 | 4 | 2 | $2,800 - $4,700 |
| 2828 Avalon Ave | 6 | 2 | 1 | $1 - $3,250 |
| 284 13th Street | 8 | 3 | 2 | $1,700 - $4,500 |
| 289 65th Street | 12 | 5 | 4 | $4,500 - $10,500 |
| 29 62nd Street | 8 | 4 | 2 | $2,625 - $5,775 |
| 29 OCEAN STREET | 28 | 11 | 11 | $11,000 - $18,700 |
| 294 65th street | 14 | 5 | 4 | $3,000 - $11,100 |
| 295 Windsor Avenue | 9 | 4 | 2 | $3,000 - $4,800 |
| 2978 Avalon Avenue | 10 | 4 | 2 | $2,800 - $6,950 |
| 299 41st Street | 10 | 4 | 4 | $3,500 - $10,500 |
| 30 42nd Street | 10 | 4 | 4 | $1,800 - $7,600 |
| 30 42nd Street East | 12 | 5 | 4 | $2,000 - $8,200 |
| 300 Lincoln Avenue | 8 | 4 | 3 | $6,100 - $6,100 |
| 300 Stites Avenue | 8 | 3 | 2 | $3,600 - $3,800 |
| 301 79th | 9 | 4 | 2 | $2,500 - $6,500 |
| 301 80th St Unit A13 | 7 | 3 | 2 | $2,400 - $4,650 |
| 301 80th Street | 7 | 3 | 2 | $1,400 - $4,450 |
| 301 80th Street | 7 | 3 | 2 | $1,400 - $4,450 |
| 301 80th Street, Unit B18 | 7 | 3 | 2 | $2,600 - $4,700 |
| 301 Frances Ave | 6 | 3 | 2 | $3,150 - $4,200 |
| 302 Brainard Avenue | 8 | 4 | 2 | $1,900 - $4,200 |
| 307 Alexander Avenue | 10 | 3 | 2 | $1,700 - $2,850 |
| 307 Second Avenue | 8 | 3 | 2 | $2,250 - $3,800 |
| 307 Stites Avenue | 10 | 4 | 3 | Call for rates |
| 308 42nd Street | 14 | 6 | 4 | $4,200 - $12,000 |
| 308 44th Street | 10 | 4 | 3 | $2,800 - $5,700 |
| 308 Lighthouse Avenue | 8 | 4 | 2 | $1,500 - $3,975 |
| 3081 Avalon Avenue | 14 | 5 | 4 | $3,975 - $9,475 |
| 3083 Avalon Avenue | 14 | 5 | 4 | $3,975 - $9,675 |
| 309 Yale Ave | 6 | 3 | 1 | $2,850 - $2,850 |
| 31 Locust Road | 4 | -1 | 0 | Call for rates |
| 311 84th Street | 10 | 5 | 5 | $24,800 - $24,800 |
| 311 92nd Street | 9 | 4 | 2 | $950 - $6,850 |
| 311 Alexander Avenue | 8 | 3 | 4 | $4,200 - $4,200 |
| 313 Harvard Avenue | 8 | 3 | 2 | $3,500 - $6,200 |
| 314 83rd | 6 | 3 | 2 | $4,050 - $4,600 |
| 3142 Ocean Drive | 8 | 3 | 2 | $2,200 - $5,400 |
| 316 83rd Street | 6 | 3 | 2 | $3,800 - $6,800 |
| 317 83rd | 6 | 3 | 2 | $1,000 - $4,700 |
| 317 83rd Street Unit 11 | 6 | 3 | 1 | $2,000 - $4,000 |
| 317 83rd Street unit 13 | 11 | 4 | 2 | $2,500 - $6,500 |
| 317 83rd, Unit #12 | 6 | 3 | 1 | $1,800 - $3,900 |
| 317 Jefferson Street | 8 | 4 | 2 | $2,100 - $4,400 |
| 318 First Avenue | 8 | 3 | 2 | $2,100 - $3,850 |
| 3205 Shore Drive | 8 | 4 | 2 | $5,000 - $5,000 |
| 324 First Avenue | 10 | 5 | 3 | $2,850 - $8,175 |
| 33 36th Street | 8 | 3 | 1 | $2,000 - $2,600 |
| 33 42nd Street | 8 | 4 | 2 | $6,000 - $6,000 |
| 33 42nd Street - #203 | 8 | 4 | 2 | $3,500 - $5,500 |
| 33 42nd Street - #204 | 12 | 4 | 2 | $1,995 - $5,995 |
| 33 Second Ave. | 10 | 4 | 3 | $4,300 - $5,300 |
| 3309 Central Ave | 18 | 5 | 5 | $2,600 - $10,000 |
| 334 41st Street | 10 | 4 | 2 | $2,400 - $4,500 |
| 336 43rd Place | 12 | 4 | 3 | $5,000 - $7,000 |
| 34 75th st | 16 | 5 | 4 | $3,600 - $10,000 |
| 3400 Promenade | 8 | 3 | 2 | $3,650 - $4,750 |
| 3400 Promenade - 3A | 7 | 3 | 2 | $3,000 - $4,800 |
| 3400 Promenade - 3H | 6 | 3 | 2 | $2,800 - $4,550 |
| 35 25th Street | 11 | 5 | 3 | $3,000 - $9,560 |
| 35 West 20th Street | 10 | 4 | 4 | $6,500 - $7,700 |
| 351 96th Street | 4 | 2 | 1 | $2,200 - $3,100 |
| 360 39th Street | 10 | 4 | 2 | Call for rates |
| 3604-B Chadbury Road | 6 | -1 | 0 | Call for rates |
| 362 99th street | 16 | 5 | 3 | $4,000 - $11,750 |
| 363 104th Street | 8 | 4 | 4 | $12,000 - $13,000 |
| 364 44th Street | 8 | 3 | 3 | $2,250 - $5,495 |
| 37 77th Street | 9 | 4 | 3 | $5,500 - $6,900 |
| 3700 Boardwalk | 6 | 2 | 2 | $1,400 - |
| 3701 Landis Avenue | 8 | 3 | 1 | $1,900 - $3,000 |
| 3701 Landis Avenue | 8 | 3 | 1 | $1,750 - $3,150 |
| 376 95th Street Rear | 9 | 4 | 3 | $5,000 - $10,000 |
| 3800 Pleasure Avenue | 6 | 2 | 1 | $1,000 - $2,450 |
| 3802 Shore Drive | 7 | 3 | 3 | $3,010 - $3,710 |
| 3900 Landis Avenue | 16 | 5 | 3 | $4,500 - $7,300 |
| 3900 Pleasure Avenue | 5 | 2 | 1 | $1,000 - $2,400 |
| 401 Holly Ave | 10 | 4 | 3 | $3,800 - $6,800 |
| 402 Saint James Place | 8 | 3 | 3 | $2,100 - $3,100 |
| 404 Fourth Avenue | 16 | 8 | 4 | $8,000 - $15,000 |
| 404 Fourth Avenue - 1st floor | 8 | 4 | 2 | $4,000 - $8,500 |
| 404 Fourth Avenue - 2nd floor | 8 | 4 | 2 | $4,000 - $6,500 |
| 404 Myrtle Avenue | 8 | 3 | 2 | $3,700 - $3,750 |
| 408 Yale Avenue | 8 | 3 | 2 | $2,750 - $2,750 |
| 409 Holly Avenue | 6 | 3 | 2 | $2,900 - $3,200 |
| 4100 Promenade | 6 | 2 | 1 | $1,100 - $3,750 |
| 4100 Promenade - 1A | 6 | 2 | 1 | $2,200 - $3,200 |
| 4105 Landis Avenue - East 2nd floor | 6 | 2 | 1 | Call for rates |
| 4105 Landis Avenue - West 2nd floor | 12 | 3 | 2 | $24,000 - $24,000 |
| 4109 Landis Avenue - North 2nd floor | 6 | 2 | 1 | Call for rates |
| 4109 Landis Avenue - South 2nd floor | 6 | 2 | 1 | Call for rates |
| 411 98th Street | 6 | 3 | 1 | $3,750 - $3,750 |
| 412 E Central Avenue | 8 | 4 | 3 | $6,500 - $6,500 |
| 412 Second Avenue | 16 | 6 | 3 | $7,000 - $7,000 |
| 413 Cambridge Avenue | 4 | 2 | 1 | $1,400 - $3,418 |
| 416 Provincetown Drive | 8 | 3 | 2 | Call for rates |
| 418 Elmira Street | 7 | 2 | 2 | $1,600 - $3,100 |
| 42 78th Street | 10 | 5 | 3 | $2,100 - $7,200 |
| 4203 Seaboard Circle | 7 | 3 | 2 | $3,500 - $3,800 |
| 424 Second Avenue | 6 | 3 | 2 | Call for rates |
| 43 East 28th Street | 10 | 5 | 4 | $6,800 - $8,800 |
| 439 Second Avenue | 12 | 4 | 3 | $5,800 - $5,950 |
| 4400 Beach | 6 | 2 | 2 | $1,900 - $3,900 |
| 4400 Pleasure Ave | 8 | 3 | 2 | Call for rates |
